Football - Standings
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Conference | OVERALL | ||||||||
TEAMS | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
Harrison | 3 - 0 | 1.000 | 147 | 47 | 9 - 2 | .818 | 443 | 194 | W2 |
Mt. Healthy | 2 - 1 | .667 | 117 | 107 | 9 - 2 | .818 | 385 | 242 | W4 |
Talawanda | 1 - 2 | .333 | 91 | 142 | 3 - 8 | .273 | 245 | 349 | L4 |
Northwest | 0 - 3 | .000 | 46 | 105 | 2 - 8 | .200 | 158 | 278 | L2 |
Recent Results |
---|
Friday, November 1, 2024 |
Mt. Healthy 26, Aiken 20 postseason |
Tippecanoe 49, Talawanda 7 postseason |
Harrison 43, Troy 7 postseason |