
 
                Football - Game Statistics
| Friday, September 23, 2022 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | TAL | HAR | |||
| HAR | TD | Brian Guthrie 20 YD PASS FROM Luke Rogers (Landen Anderson KICK) | 0 | 7 | |
| 2nd Quarter | TAL | HAR | |||
| TAL | TD | 2:10 | Da'Quawn Roberson 5 YD RUN (Logan Kent KICK FAILED) | 7 | 6 | 
| 3rd Quarter | TAL | HAR | |||
| HAR | TD | Cole Koops 40 YD RUN (Landen Anderson KICK) | 6 | 14 | |
| 4th Quarter | TAL | HAR | |||
| TAL | TD | 9:33 | Da'Quawn Roberson 75 YD RUN (Logan Kent RUSH FAILED) | 14 | 12 | 
| TAL | TD | 3:26 | Da'Quawn Roberson 4 YD RUN (0 RUSH FAILED) | 14 | 18 | 
| Team Stat Comparison | ||
|---|---|---|
| TAL | HAR | |
| 1st Downs | 9 | 13 | 
| Total Yards | 221 | 243 | 
| Passing Completions | 3 | 9 | 
| Passing Attempts | 8 | 15 | 
| Passing Yards | 28 | 78 | 
| Passing Average | 3.5 | 5.2 | 
| Rushing Attempts | 36 | 32 | 
| Rushing Yards | 193 | 165 | 
| Rushing Average | 5.4 | 5.2 | 
| 3rd Down Efficiency | 2-10 | 3-10 | 
| 4th Down Efficiency | 0-1 | 1-2 | 
| Penalties | 10-93 | 13-98 | 
| Turnovers | 0 | 1 | 
| Possession | 23:44 | |
| Talawanda Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Cale Leitch | 3/8 | 28 | 3.5 | 0 | 0 | 
| Harrison Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Luke Rogers | 9/14 | 78 | 5.6 | 1 | 1 | 
| Paul Nieman | 0/1 | 0 | 0.0 | 0 | 0 | 
| Team | 9/15 | 78 | 5.2 | 1 | 1 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Da'Quawn Roberson | 18 | 139 | 7.7 | 75 | 3 | 
| Cale Leitch | 8 | 25 | 3.1 | 11 | 0 | 
| Brayden Glass | 6 | 22 | 3.7 | 6 | 0 | 
| Will Riede | 4 | 7 | 1.8 | 4 | 0 | 
| Team | 36 | 193 | 5.4 | 75 | 3 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Luke Rogers | 15 | 79 | 5.3 | 12 | 0 | 
| Cole Koops | 13 | 73 | 5.6 | 40 | 1 | 
| Cohen Hering | 4 | 13 | 3.3 | 5 | 0 | 
| Team | 32 | 165 | 5.2 | 40 | 1 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Hayden Marcum | 2 | 16 | 8.0 | 9 | 0 | 
| Brayden Glass | 1 | 12 | 12.0 | 12 | 0 | 
| Team | 3 | 28 | 9.3 | 12 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Kyle Hater | 3 | 30 | 10.0 | 29 | 0 | 
| Cohen Hering | 2 | 1 | 0.5 | 1 | 0 | 
| Brian Guthrie | 2 | 27 | 13.5 | 20 | 1 | 
| Cory Helms | 2 | 20 | 10.0 | 13 | 0 | 
| Team | 9 | 78 | 8.7 | 29 | 1 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Landen Anderson | 0/0 | 0.0 | 0 | 2/2 | 2 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Joe Claire | 5 | 204 | 40.8 | 0 | 0 | 45 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jackson Williams | 5 | 177 | 35.4 | 0 | 0 | 49 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Logan Howard | 2 | 64 | 32.0 | 62 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Ben Smith | 1 | -5 | -5.0 | 0 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Da'Quawn Roberson | 1 | 9 | 9.0 | 9 | 0 | 
| Brayden Glass | 1 | 20 | 20.0 | 20 | 0 | 
| Logan Howard | 1 | 9 | 9.0 | 9 | 0 | 
| Team | 3 | 38 | 12.7 | 20 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Brian Guthrie | 3 | 34 | 11.3 | 19 | 0 | 
| Aydan Mackendrick | 1 | 5 | 5.0 | 5 | 0 | 
| Team | 4 | 39 | 9.8 | 19 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Jake Francis | 1 | 0 | 0 | 
| Heath Powell | 0 | 1 | 0 | 
| Caleb Kuykendoll | 0 | 1 | 0 | 
| Blake Detherage | 1 | 0 | 0 | 
| Sammy Dillon | 0 | 1 | 0 | 
| Team | 2 | 3 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Demetrius Morris-Williams | 1 | 0 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Caleb Kuykendoll | 6 | 5 | 1.0 | 2.0 | 0 | 
| Blake Detherage | 5 | 4 | 1.0 | 1.0 | 0 | 
| Ryan Wright | 8 | 7 | 0.0 | 0.0 | 0 | 
| Sammy Dillon | 7 | 6 | 0.0 | 0.0 | 0 | 
| Heath Powell | 5 | 4 | 0.0 | 0.0 | 0 | 
| Logan Howard | 4 | 4 | 0.0 | 1.0 | 1 | 
| Jake Francis | 4 | 3 | 0.0 | 0.0 | 0 | 
| Tad Polly | 3 | 3 | 0.0 | 0.0 | 0 | 
| Lance Cantrell | 2 | 2 | 0.0 | 0.0 | 0 | 
| Conner Brosey | 2 | 1 | 0.0 | 0.0 | 0 | 
| D.J. Morris-Williams | 2 | 2 | 0.0 | 0.0 | 0 | 
| Jason Frank | 2 | 1 | 0.0 | 0.0 | 0 | 
| Da'Quawn Roberson | 1 | 1 | 0.0 | 0.0 | 0 | 
| Demetrius Morris-Williams | 0 | 0 | 0.0 | 0.0 | 0 | 
| Team | 51 | 43 | 2.0 | 4.0 | 1 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Joe Banks | 9 | 5 | 1.0 | 0.0 | 0 | 
| Donavan McKain | 8 | 6 | 0.0 | 0.0 | 0 | 
| Cooper Ives | 5 | 4 | 0.0 | 0.0 | 0 | 
| Stryker Reverman | 4 | 3 | 0.0 | 0.0 | 0 | 
| Chris Loos | 4 | 2 | 0.0 | 0.0 | 0 | 
| Jayden Thompson | 4 | 3 | 0.0 | 0.0 | 0 | 
| DJ Clark | 4 | 4 | 0.0 | 0.0 | 0 | 
| Ben Smith | 3 | 1 | 0.0 | 0.0 | 0 | 
| Logan White | 3 | 3 | 0.0 | 0.0 | 0 | 
| Owen Lawson | 2 | 1 | 0.0 | 0.0 | 0 | 
| Kelyn Dallio | 2 | 2 | 0.0 | 0.0 | 0 | 
| Jackson Williams | 2 | 2 | 0.0 | 0.0 | 0 | 
| Team | 50 | 36 | 1.0 | 0.0 | 0 | 
 
                
                
                
              
 