
 
                Football - Game Statistics
| Friday, September 2, 2022 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | NTW | CJ | |||
| CJ | TD | Donaven Cummings 35 YD RUN (Melayana Papalios KICK) | 0 | 7 | |
| NTW | TD | DeAveon Perkins 32 YD PASS FROM Diego Yun (Fernando Guzman KICK) | 7 | 7 | |
| 2nd Quarter | NTW | CJ | |||
| CJ | TD | Jonathan Peltier 7 YD RUN (Melayana Papalios KICK) | 7 | 14 | |
| NTW | TD | DeAveon Perkins 71 YD PASS FROM Diego Yun (Fernando Guzman KICK) | 14 | 14 | |
| CJ | TD | Ethan Stacey 5 YD RUN (Melayana Papalios KICK) | 14 | 21 | |
| 3rd Quarter | NTW | CJ | |||
| CJ | TD | Aiden Lowery 29 YD RUN (Melayana Papalios KICK) | 14 | 28 | |
| CJ | TD | Jonathan Peltier 61 YD RUN (Melayana Papalios KICK) | 14 | 35 | |
| CJ | TD | Aiden Lowery 58 YD RUN (Melayana Papalios KICK) | 14 | 42 | |
| 4th Quarter | NTW | CJ | |||
| NTW | TD | Kaleb Jones 1 YD RUN (Fernando Guzman KICK FAILED) | 20 | 42 | |
| Team Stat Comparison | ||
|---|---|---|
| NTW | CJ | |
| 1st Downs | 8 | 0 | 
| Total Yards | 283 | 465 | 
| Passing Completions | 9 | 3 | 
| Passing Attempts | 18 | 4 | 
| Passing Yards | 171 | 13 | 
| Passing Average | 9.5 | 3.3 | 
| Rushing Attempts | 30 | 64 | 
| Rushing Yards | 112 | 452 | 
| Rushing Average | 3.7 | 7.1 | 
| 3rd Down Efficiency | 3-7 | 0-0 | 
| 4th Down Efficiency | 0-1 | 0-0 | 
| Penalties | 0-0 | 0-0 | 
| Turnovers | 0 | 0 | 
| Possession | ||
| Northwest Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Diego Yun | 9/18 | 171 | 9.5 | 2 | 0 | 
| Chaminade Julienne Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jonathan Peltier | 3/4 | 13 | 3.3 | 0 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Kaleb Jones | 10 | 54 | 5.4 | 15 | 1 | 
| Diego Yun | 9 | 20 | 2.2 | 20 | 0 | 
| Kinxton Hill | 9 | 34 | 3.8 | 12 | 0 | 
| Stephaun McDaniel | 2 | 4 | 2.0 | 3 | 0 | 
| Team | 30 | 112 | 3.7 | 20 | 1 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Donaven Cummings | 20 | 110 | 5.5 | 35 | 1 | 
| Jonathan Peltier | 14 | 119 | 8.5 | 62 | 2 | 
| Aiden Lowery | 13 | 158 | 12.2 | 58 | 2 | 
| Ethan Stacey | 6 | 41 | 6.8 | 11 | 1 | 
| Dorian Carter | 5 | 3 | 0.6 | 3 | 0 | 
| Dereon Howard | 3 | 19 | 6.3 | 10 | 0 | 
| Jalon Herring | 2 | -2 | -1.0 | 0 | 0 | 
| Isaac Sullivan | 1 | 4 | 4.0 | 4 | 0 | 
| Team | 64 | 452 | 7.1 | 62 | 6 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| DeAveon Perkins | 4 | 124 | 31.0 | 71 | 2 | 
| Jamauree Thrasher | 4 | 44 | 11.0 | 11 | 0 | 
| Kinxton Hill | 1 | 3 | 3.0 | 3 | 0 | 
| Team | 9 | 171 | 19.0 | 71 | 2 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Aiden Lowery | 3 | 13 | 4.3 | 9 | 0 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Fernando Guzman | 0/0 | 0.0 | 0 | 2/3 | 2 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Melayana Papalios | 0/0 | 0.0 | 0 | 6/6 | 6 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| EJ Walker | 7 | 200 | 28.6 | 0 | 1 | 50 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Isaac Sullivan | 1 | 30 | 30.0 | 0 | 0 | 30 | 
| Jonathan Peltier | 1 | 61 | 61.0 | 0 | 1 | 61 | 
| Team | 2 | 91 | 45.5 | 0 | 1 | 61 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Will McCormick | 2 | 41 | 20.5 | 23 | 0 | 
| Kaleb Jones | 1 | 19 | 19.0 | 19 | 0 | 
| DeAveon Perkins | 1 | 19 | 19.0 | 19 | 0 | 
| Nate Love | 1 | 24 | 24.0 | 24 | 0 | 
| Team | 5 | 103 | 20.6 | 24 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Aiden Lowery | 3 | 51 | 17.0 | 24 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Gus Hines | 0 | 1 | 0 | 
| DeAveon Perkins | 0 | 1 | 0 | 
| Lesean Dickerson | 1 | 0 | 0 | 
| Team | 1 | 2 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Lesean Dickerson | 9 | 3 | 0.0 | 0.0 | 0 | 
| DeAveon Perkins | 8 | 2 | 0.0 | 0.0 | 0 | 
| Anden Felix | 8 | 1 | 0.0 | 0.0 | 0 | 
| Will McCormick | 8 | 5 | 0.0 | 0.0 | 0 | 
| Jibril Bradford | 7 | 0 | 1.0 | 0.0 | 0 | 
| Nate Love | 7 | 4 | 0.0 | 0.0 | 0 | 
| Josh Hill | 4 | 1 | 0.0 | 1.0 | 0 | 
| Erick Morris Jr | 5 | 3 | 0.0 | 0.0 | 0 | 
| Gus Hines | 3 | 2 | 0.0 | 0.0 | 0 | 
| Charles Williams | 3 | 2 | 0.0 | 0.0 | 0 | 
| TJ Johnson | 2 | 0 | 0.0 | 0.0 | 0 | 
| Michael Jones | 1 | 1 | 0.0 | 1.0 | 0 | 
| DaJuan Carter | 1 | 1 | 0.0 | 0.0 | 0 | 
| Michael LaCue | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 67 | 25 | 1.0 | 2.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Calvin Russell | 17 | 10 | 0.0 | 0.0 | 0 | 
| Donaven Cummings | 9 | 5 | 0.0 | 0.0 | 4 | 
| Colin Kadel | 6 | 5 | 0.0 | 0.0 | 3 | 
| Jeffrey Wall, Jr. | 8 | 5 | 0.0 | 0.0 | 1 | 
| Mishaun Stevens | 8 | 4 | 0.0 | 1.0 | 0 | 
| Zyon Woods | 5 | 5 | 2.0 | 1.0 | 0 | 
| Ethan Fernandez | 7 | 2 | 0.0 | 0.0 | 1 | 
| Keegan Fowler | 5 | 2 | 0.0 | 1.0 | 0 | 
| Jeff Blair | 3 | 2 | 1.0 | 0.0 | 0 | 
| Dorian Carter | 3 | 1 | 0.0 | 0.0 | 1 | 
| Cooper Harbarger | 2 | 1 | 0.0 | 0.0 | 0 | 
| Will Lyons | 2 | 1 | 0.0 | 0.0 | 0 | 
| Bradyn Lilly | 2 | 2 | 0.0 | 0.0 | 0 | 
| De'Angelo Allen-Johnson | 1 | 1 | 0.0 | 0.0 | 1 | 
| Thomas Wheeler | 1 | 1 | 0.0 | 0.0 | 0 | 
| Josh Thomas | 1 | 1 | 0.0 | 0.0 | 0 | 
| Elijah Berman | 1 | 0 | 0.0 | 0.0 | 0 | 
| DJ Thomas | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 82 | 48 | 3.0 | 3.0 | 11 | 
 
                
                
                
              
 