Northwest
Football

 


Passing
  CMP ATT YDS CMP% YDS/A LNG TD TD% INT INT% RAT
Jaylen Lilly 40 94 499 42.6 5.3 27 5 5.3 7 7.4 89.8
Carsen Carter 2 3 6 66.7 2.0 0 0 0.0 1 33.3 16.8
Karysn Curry 1 2 62 50.0 31.0 62 0 0.0 1 50.0 210.4
Team 43 99 567 43.4 5.7 62 5 5.1 9 9.1 90.0

Rushing
  ATT YDS AVG LG TD
Ethan Dixion 52 521 10.0 80 7
Jaylen Lilly 42 301 7.2 40 4
Dominque Hill 19 76 4.0 10 1
Karysn Curry 18 109 6.1 19 0
Airron Rosemond 13 49 3.8 7 1
Hezikiah Kelley 12 60 5.0 20 2
Deshaun Rushing 2 9 4.5 0 0
Marcus McCloud 2 30 15.0 20 1
Elijah Sterling 2 17 8.5 0 0
J'Vohn Jones 1 -2 -2.0 0 0
Marc Brogden 1 -4 -4.0 0 0
Team 164 1166 7.1 80 16

Receiving
  REC YDS AVG LG TD
Deshaun Rushing 17 149 8.8 50 1
Hezikiah Kelley 11 240 21.8 62 1
Elijah Sterling 7 96 13.7 6 1
J'Veon Jackson 4 57 14.3 0 2
Lamario Wilcox 2 15 7.5 10 0
Ethan Dixion 1 14 14.0 0 0
Dominque Hill 1 0 0.0 0 0
Airron Rosemond 1 8 8.0 0 0
Kiren Session 1 1 1.0 0 0
Team 45 580 12.9 62 5

Scoring
  TD RUSH REC RET 2PT FG PAT PTS
Ethan Dixion 8 7 0 1 0 0 0 48
Jaylen Lilly 7 4 0 3 0 0 0 42
Parker Seibel 0 0 0 0 0 5 11 26
Hezikiah Kelley 4 2 1 1 0 0 0 24
J'Veon Jackson 2 0 2 0 0 0 0 12
Marcus McCloud 2 1 0 1 0 0 0 12
Karysn Curry 2 0 0 2 0 0 0 12
Jacob Ochoa 0 0 0 0 0 0 7 7
Deshaun Rushing 1 0 1 0 0 0 0 6
Dominque Hill 1 1 0 0 0 0 0 6
Elijah Sterling 1 0 1 0 0 0 0 6
Airron Rosemond 1 1 0 0 0 0 0 6
Eli Neri 0 0 0 0 1 0 0 2
Preston Wethington 0 0 0 0 0 0 2 2
Team 29 16 5 8 1 5 20 211

Kickoff Return
  NO YDS AVG LNG TD
Elijah Sterling 6 88 14.7 19 0
Hezikiah Kelley 5 101 20.2 22 0
Ethan Dixion 3 29 9.7 0 0
Jaylen Lilly 2 24 12.0 13 0
Josh Dixion 1 55 55.0 55 0
Deshaun Rushing 1 14 14.0 0 0
Jackson Pettway 1 17 17.0 0 0
Marcus McCloud 1 1 1.0 0 0
J'Veon Jackson 1 27 27.0 27 0
Team 21 356 17.0 55 0

Punt Return
  NO YDS AVG LNG TD
Hezikiah Kelley 5 103 20.6 37 1
Team 5 103 20.6 37 1

Kicking
  FG PCT LNG XP PTS
Parker Seibel 5/7 71.4 32 11/11 26
Jacob Ochoa 0/0 0.0 0 7/8 7
Preston Wethington 0/0 0.0 0 2/2 2
Team 5/7 71.4 32 20/21 35

Punting
  NO YDS AVG TB -20 LNG
Parker Seibel 14 598 42.7 0 2 64
Jacob Ochoa 3 94 31.3 0 0 49
Eli Neri 3 99 33.0 0 0 40
Preston Wethington 1 29 29.0 0 0 29
Jaylen Lilly 1 29 29.0 0 0 29
Team 22 849 38.6 0 2 64

Defense
  TACKLES FUMBLES INTERCEPTIONS  
  SOLO AST TOT SACK TFL FF FR TD INT YDS TD PD
Ethan Dixion 13 35 48 6.0 8.0 1 3 1 0 0 0 0
Josh Dixion 16 39 55 0.0 7.0 0 0 0 0 0 0 0
Karysn Curry 19 31 50 0.0 4.0 1 2 1 2 0 1 2
Kaleb Peters 12 40 52 0.0 6.5 1 0 0 0 0 0 1
Hezikiah Kelley 18 29 47 0.0 2.0 1 0 0 1 0 0 3
Jaylen Lilly 12 20 32 0.0 3.5 0 2 1 4 50 2 4
Elijah Sterling 15 9 24 0.0 2.5 1 0 0 3 0 0 5
Damon Akemon 6 22 28 0.0 2.0 0 1 0 0 0 0 0
Micah Kelley 5 17 22 0.5 5.5 1 1 0 0 0 0 0
Jackson Pettway 9 13 22 1.0 5.0 1 0 0 0 0 0 0
Kayleb Curry 8 14 22 0.0 1.0 0 0 0 0 0 0 1
Travontay Thomas 9 5 14 0.0 1.0 0 0 0 1 0 0 5
Marcus McCloud 3 8 11 1.0 2.0 1 1 1 0 0 0 0
Jarrell Sweeten 2 8 10 0.0 0.0 1 1 0 0 0 0 1
Chris Grant 2 6 8 0.0 3.0 1 0 0 0 0 0 0
Cincere Armstrong 2 6 8 0.0 0.5 0 0 0 0 0 0 0
Payton Mixion 1 5 6 1.0 0.5 0 0 0 0 0 0 0
Isiah McCormick 1 6 7 0.0 1.0 0 0 0 0 0 0 0
Kiren Session 2 3 5 0.0 0.0 0 0 0 0 0 0 0
Langston Riley 3 1 4 0.0 0.0 0 0 0 0 0 0 0
Malachi Baker 1 2 3 0.0 0.5 0 0 0 0 0 0 0
J'Veon Jackson 2 1 3 0.0 0.0 0 0 0 0 0 0 0
Dj Jones 2 1 3 0.0 0.0 0 0 0 0 0 0 0
Airron Rosemond 1 1 2 0.0 0.0 0 0 0 0 0 0 1
Dominque Hill 1 2 3 0.0 0.0 0 0 0 0 0 0 0
Oren Livengood 0 1 1 0.0 0.5 0 0 0 0 0 0 0
Lamario Wilcox 0 2 2 0.0 0.0 0 0 0 0 0 0 0
Eian Lightbourne 0 1 1 0.0 0.5 0 0 0 0 0 0 0
J'Vohn Jones 0 2 2 0.0 0.0 0 0 0 0 0 0 0
Robert Davis 0 1 1 0.0 0.0 0 0 0 0 0 0 0
Marc Brogden 0 1 1 0.0 0.0 0 0 0 0 0 0 0
Team 165 332 497 9.5 56.5 10 11 4 11 50 3 23