
Boys Soccer - Game Statistics
Monday, October 4, 2021
|
|
| Mt. Healthy | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Erlin Aguilar (Jr) | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 |
| Gabriel Sosa () | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Team | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Jeremiah Sanders (Fr) | 9 | 21 | 0.700 | 0.0 | |
| Team | 9 | 21 | 0.700 | 0.0 |
| Edgewood | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Michael Began (Sr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Jacob Crowthers (Jr) | 1 | 1 | 3 | 0 | 0.000 | 0 | 0.000 |
| Casey Fields (Sr) | 2 | 0 | 4 | 0 | 0.000 | 0 | 0.000 |
| Braydon Grooms (Sr) | 2 | 1 | 5 | 0 | 0.000 | 0 | 0.000 |
| Evan Hasler (Jr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Luke Jackson (So) | 1 | 1 | 3 | 0 | 0.000 | 0 | 0.000 |
| Canaan Kuykendoll (Sr) | 1 | 1 | 3 | 0 | 0.000 | 0 | 0.000 |
| Carson Murphy (Jr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Team | 9 | 5 | 23 | 0 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Evan Hulshult (So) | 0 | 1 | 1.000 | 1.0 | |
| Luke Jackson (So) | 0 | 0 | 0.000 | 0.0 | |
| Team | 0 | 1 | 1.000 | 1.0 |
Mt. Healthy
Edgewood