
Boys Soccer - Game Statistics
Thursday, August 26, 2021
|
|
| Talawanda | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Parker Geshan (Sr) | 1 | 5 | 0.833 | 0.0 | |
| Team | 1 | 5 | 0.833 | 0.0 |
| Badin | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Brayden Eldridge () | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Nate Marischen (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Nick Warner () | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Team | 1 | 1 | 3 | 0 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Nate Marischen (Jr) | 0 | 4 | 1.000 | 1.0 | |
| Team | 0 | 4 | 1.000 | 1.0 |
Talawanda
Badin