
Boys Soccer - Game Statistics
Tuesday, August 31, 2021
|
|
| Harrison | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Brett Bauman (Sr) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Randy Freel (So) | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 |
| Jack Geers (Fr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Gaven Johnson (Fr) | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 |
| Corey Kiefer (Jr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Jefferson Paguada (So) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Jalen Parker (Sr) | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 |
| Jacob Pittman (Jr) | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 |
| Grant Swope (Sr) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Landon Wagner (So) | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 |
| Team | 8 | 7 | 23 | 8 | 1.000 | 8 | 1.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Brady Enneking (Jr) | 0 | 2 | 1.000 | 1.0 | |
| Team | 0 | 2 | 1.000 | 1.0 |
| Mt. Healthy | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Calvin Adams () | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Erlin Aguilar (Jr) | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 |
| Ahmad Lindsay () | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Gabriel Sosa () | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 |
| Team | 0 | 0 | 0 | 5 | 0.000 | 3 | 0.600 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Calvin Adams () | 3 | 5 | 0.625 | 0.0 | |
| Ahmad Lindsay () | 5 | 6 | 0.545 | 0.0 | |
| Team | 8 | 11 | 0.579 | 0.0 |
Harrison
Mt. Healthy