
                Girls Volleyball - Game Statistics
        Tuesday, August 24, 2021
    
    
                
  | 
            
                
  | 							
        
| 1 | 2 | 3 | |
|---|---|---|---|
| Fairfield | 11 | 15 | 13 | 
| Harrison | 25 | 25 | 25 | 
| Fairfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Ellie Clock | 3 | 0 | 4 | 6 | 6 | 5 | 0 | 2 | 6 | 0 | 0 | .00 | 
| Amber Colegrove | 3 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .00 | 
| Henlie Krause | 3 | 4 | 9 | 26 | 0 | 6 | 1 | 1 | 3 | 2 | 0 | .00 | 
| Kendall Kupper | 3 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 5 | 0 | 0 | .00 | 
| Leanna Lawson | 3 | 3 | 2 | 10 | 4 | 5 | 1 | 1 | 2 | 0 | 0 | .00 | 
| Molly O'Shea | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | .00 | 
| Emma Sicking | 3 | 5 | 4 | 17 | 1 | 7 | 0 | 0 | 6 | 1 | 0 | .00 | 
| Cara Stacy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 
| Arica Thies | 3 | 2 | 0 | 9 | 1 | 8 | 2 | 0 | 0 | 2 | 0 | .00 | 
| Totals | 15 | 19 | 73 | 15 | 40 | 4 | 5 | 24 | 6 | 0 | .00 | |
| Harrison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Ruby Banks (Jr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1.50 | 
| Lauren Blank (So) | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | .00 | 
| Elizabeth Heimkreiter (So) | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 1.71 | 
| Emily Heimkrieter (Sr) | 3 | 11 | 1 | 16 | 1 | 16 | 4 | 1 | 7 | 0 | 15 | 2.00 | 
| Lauren Leurck (Fr) | 3 | 1 | 0 | 7 | 24 | 16 | 2 | 1 | 3 | 0 | 0 | .00 | 
| Emma Peipmeier (Jr) | 3 | 1 | 0 | 4 | 0 | 9 | 2 | 1 | 2 | 1 | 0 | .00 | 
| Hailey Roudebush (Jr) | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 | 
| Caroline Sander (Jr) | 3 | 5 | 1 | 8 | 0 | 12 | 2 | 2 | 2 | 0 | 0 | .00 | 
| Kassidy Seger (Jr) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .00 | 
| Ally White (Sr) | 3 | 0 | 0 | 0 | 5 | 10 | 1 | 1 | 9 | 0 | 8 | 2.00 | 
| Faith Young (So) | 3 | 14 | 6 | 30 | 2 | 10 | 0 | 2 | 5 | 0 | 1 | 3.00 | 
| Totals | 33 | 9 | 71 | 32 | 77 | 12 | 9 | 35 | 2 | 33 | .00 | |
                
                
                
            
 
                            Fairfield
                        
 
                            
                             Harrison