
                Girls Volleyball - Game Statistics
        Monday, September 20, 2021
    
    
                
  | 
            
                
  | 							
        
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Badin | 25 | 21 | 25 | 25 | 
| Harrison | 20 | 25 | 19 | 23 | 
| Badin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Lauren Christie | 4 | 8 | 1 | 22 | 0 | 10 | 0 | 1 | 3 | 1 | 2 | 1.00 | 
| Ava Franchini | 4 | 3 | 4 | 15 | 2 | 13 | 1 | 4 | 6 | 0 | 5 | 1.80 | 
| Grace Glover | 4 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 5 | 0 | 0 | .00 | 
| Ellie Green | 4 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 8 | 0 | 20 | 2.00 | 
| Alyvia Hegemann | 4 | 6 | 2 | 26 | 2 | 16 | 1 | 2 | 18 | 0 | 39 | 2.05 | 
| Shelby Mulcare | 2 | 4 | 0 | 11 | 1 | 6 | 1 | 2 | 10 | 0 | 5 | 2.20 | 
| Sarah Newberry | 4 | 18 | 8 | 35 | 2 | 19 | 1 | 1 | 2 | 5 | 0 | .00 | 
| Olivia Schmidt | 2 | 3 | 1 | 9 | 0 | 5 | 0 | 1 | 1 | 1 | 0 | .00 | 
| Lauren Trusock | 4 | 8 | 3 | 20 | 23 | 26 | 3 | 0 | 14 | 0 | 1 | 1.00 | 
| Totals | 50 | 20 | 140 | 48 | 95 | 7 | 11 | 67 | 7 | 72 | 1.99 | |
| Harrison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Ruby Banks (Jr) | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .00 | 
| Lauren Blank (So) | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 
| Elizabeth Heimkreiter (So) | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 0 | 19 | 1.84 | 
| Emily Heimkrieter (Sr) | 4 | 12 | 3 | 36 | 1 | 17 | 0 | 1 | 18 | 1 | 24 | 1.92 | 
| Lauren Leurck (Fr) | 4 | 2 | 1 | 9 | 36 | 14 | 1 | 3 | 8 | 1 | 0 | .00 | 
| Emma Peipmeier (Jr) | 4 | 3 | 2 | 9 | 0 | 10 | 0 | 3 | 0 | 4 | 0 | .00 | 
| Hailey Roudebush (Jr) | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 
| Caroline Sander (Jr) | 4 | 8 | 7 | 30 | 0 | 8 | 0 | 2 | 1 | 0 | 0 | .00 | 
| Ally White (Sr) | 4 | 0 | 0 | 0 | 4 | 22 | 2 | 1 | 19 | 0 | 20 | 2.25 | 
| Faith Young (So) | 4 | 20 | 10 | 55 | 2 | 12 | 1 | 0 | 11 | 3 | 14 | 1.86 | 
| Totals | 46 | 26 | 146 | 45 | 88 | 4 | 10 | 64 | 9 | 77 | 1.99 | |
                
                
                
            
 
                            Badin
                        
 
                            
                             Harrison