
                Girls Volleyball - Game Statistics
        Thursday, October 7, 2021
    
    
                
  | 
            
                
  | 							
        
| 1 | 2 | 3 | |
|---|---|---|---|
| Ross | 9 | 16 | 21 | 
| Harrison | 25 | 25 | 25 | 
| Ross | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Lauren Bennett (Sr) | 9 | 5 | 2 | 18 | 0 | 23 | 1 | 1 | 8 | 2 | 0 | .00 | 
| Gretchen Chaney (Jr) | 6 | 24 | 4 | 44 | 0 | 12 | 0 | 2 | 18 | 2 | 0 | .00 | 
| Delaney Fackey (Jr) | 1 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | .00 | 
| Whitley Metz (So) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .00 | 
| Olivia Mueller (Jr) | 3 | 3 | 2 | 10 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | .00 | 
| Ava O'Connell (So) | 2 | 2 | 1 | 11 | 1 | 5 | 1 | 0 | 2 | 1 | 0 | .00 | 
| Sienna Rice (So) | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | .00 | 
| Kaileigh Schneberger (Jr) | 3 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 3 | 0 | 0 | .00 | 
| Jalyn Simpson (Sr) | 3 | 2 | 0 | 3 | 13 | 6 | 2 | 0 | 6 | 0 | 0 | .00 | 
| Natalie West (Sr) | 3 | 3 | 1 | 10 | 1 | 5 | 0 | 0 | 4 | 0 | 0 | .00 | 
| Sarah West (Jr) | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 | 
| Annslee White (So) | 1 | 0 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 1 | 0 | .00 | 
| Totals | 40 | 13 | 106 | 29 | 64 | 4 | 3 | 50 | 9 | 0 | .00 | |
| Harrison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Ruby Banks (Jr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1.33 | 
| Lauren Blank (So) | 3 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .00 | 
| Elizabeth Heimkreiter (So) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 2.00 | 
| Emily Heimkrieter (Sr) | 3 | 9 | 0 | 26 | 0 | 18 | 3 | 3 | 10 | 0 | 12 | 2.08 | 
| Lauren Leurck (Fr) | 3 | 1 | 1 | 2 | 27 | 20 | 1 | 2 | 6 | 0 | 0 | .00 | 
| Emma Peipmeier (Jr) | 3 | 2 | 0 | 5 | 0 | 12 | 2 | 1 | 3 | 1 | 0 | .00 | 
| Caroline Sander (Jr) | 3 | 8 | 2 | 14 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | .00 | 
| Ally White (Sr) | 3 | 0 | 0 | 0 | 2 | 12 | 3 | 0 | 9 | 0 | 19 | 2.00 | 
| Shelby White (Sr) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1.00 | 
| Faith Young (So) | 3 | 15 | 3 | 33 | 0 | 6 | 0 | 1 | 9 | 1 | 3 | 2.00 | 
| Totals | 36 | 7 | 88 | 31 | 73 | 9 | 8 | 46 | 2 | 40 | .00 | |
                
                
                
            
 
                            Ross
                        
 
                            
                             Harrison