
                Girls Volleyball - Game Statistics
        Monday, August 23, 2021
    
    
                
  | 
            
                
  | 							
        
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Edgewood | 28 | 16 | 14 | 15 | 
| Fairfield | 26 | 25 | 25 | 25 | 
| Edgewood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Maciah Brashear (So) | 4 | 0 | 0 | 0 | 15 | 19 | 2 | 0 | 5 | 0 | 0 | .00 | 
| Loren Burton (Sr) | 4 | 4 | 6 | 24 | 0 | 14 | 1 | 1 | 2 | 4 | 3 | 1.67 | 
| Hailey Hall (Jr) | 4 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 1.50 | 
| Addi King (Fr) | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | .67 | 
| Bekah Klinedinst (Jr) | 4 | 9 | 6 | 33 | 10 | 11 | 1 | 0 | 9 | 2 | 6 | 2.33 | 
| Krista Marcum (Jr) | 4 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 7 | 0 | 10 | 1.40 | 
| Savannah Schlueter (Sr) | 3 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 5 | 0 | 18 | 1.50 | 
| Madison Whicker (Jr) | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 13 | 0 | 32 | 1.97 | 
| Katelyn Wilson (So) | 3 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .00 | 
| Macy Wilson (Jr) | 3 | 4 | 6 | 15 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 1.83 | 
| Mallory Witsken (Jr) | 4 | 8 | 8 | 27 | 0 | 11 | 3 | 0 | 3 | 0 | 0 | .00 | 
| Katelyn Zornes (So) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2.00 | 
| Totals | 28 | 30 | 112 | 28 | 74 | 7 | 2 | 50 | 7 | 89 | 1.73 | |
| Fairfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Ellie Clock | 4 | 7 | 4 | 22 | 14 | 15 | 1 | 1 | 5 | 1 | 0 | .00 | 
| Amber Colegrove | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | .00 | 
| Henlie Krause | 4 | 19 | 4 | 39 | 2 | 12 | 3 | 0 | 7 | 2 | 0 | .00 | 
| Kendall Kupper | 4 | 0 | 0 | 0 | 4 | 10 | 1 | 3 | 9 | 0 | 0 | .00 | 
| Leanna Lawson | 4 | 3 | 4 | 13 | 20 | 21 | 4 | 2 | 9 | 4 | 0 | .00 | 
| Emma Sicking | 4 | 8 | 8 | 25 | 1 | 24 | 5 | 2 | 11 | 2 | 0 | .00 | 
| Arica Thies | 4 | 4 | 1 | 10 | 0 | 17 | 2 | 2 | 3 | 4 | 0 | .00 | 
| Totals | 41 | 21 | 111 | 41 | 99 | 16 | 10 | 44 | 20 | 0 | 1.73 | |
                
                
                
            
 
                            Edgewood
                        
 
                            
                             Fairfield