
                Girls Volleyball - Game Statistics
        Saturday, September 11, 2021
    
    
                
  | 
            
                
  | 							
        
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Edgewood | 24 | 26 | 23 | 11 | 
| Bellbrook | 26 | 24 | 25 | 25 | 
| Edgewood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Maciah Brashear (So) | 4 | 2 | 1 | 9 | 9 | 13 | 0 | 1 | 12 | 0 | 10 | 1.90 | 
| Shelby Brehm (Jr) | 4 | 0 | 0 | 1 | 8 | 12 | 2 | 2 | 15 | 0 | 22 | 1.73 | 
| Loren Burton (Sr) | 4 | 14 | 4 | 36 | 2 | 15 | 0 | 1 | 3 | 3 | 2 | 1.50 | 
| Hailey Hall (Jr) | 4 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .00 | 
| Bekah Klinedinst (Jr) | 4 | 12 | 5 | 42 | 18 | 17 | 4 | 0 | 12 | 2 | 10 | 1.80 | 
| Maddie Robinson (Sr) | 4 | 1 | 1 | 6 | 1 | 14 | 0 | 1 | 5 | 0 | 24 | 2.00 | 
| Madison Whicker (Jr) | 4 | 0 | 0 | 0 | 2 | 15 | 1 | 1 | 13 | 0 | 16 | 1.69 | 
| Katelyn Wilson (So) | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 
| Macy Wilson (Jr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 
| Mallory Witsken (Jr) | 4 | 9 | 7 | 21 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | .00 | 
| Katelyn Zornes (So) | 3 | 4 | 5 | 18 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 1.20 | 
| Totals | 46 | 27 | 147 | 40 | 86 | 7 | 6 | 62 | 16 | 90 | 1.78 | |
| Bellbrook | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Rachel Cordonnier | 4 | 6 | 2 | 25 | 0 | 14 | 1 | 1 | 2 | 2 | 0 | .00 | 
| Sophie Davis | 4 | 4 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .00 | 
| Mallory Gedeon | 4 | 3 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | .00 | 
| Grace Krane | 4 | 0 | 0 | 3 | 23 | 25 | 3 | 1 | 7 | 2 | 0 | .00 | 
| McKenna Melton | 4 | 6 | 4 | 19 | 0 | 13 | 1 | 0 | 18 | 3 | 0 | .00 | 
| Teagan Melton | 4 | 8 | 3 | 23 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | .00 | 
| Taylor Scohy | 4 | 1 | 0 | 2 | 15 | 21 | 0 | 1 | 10 | 0 | 0 | .00 | 
| Noelle Valentie | 4 | 0 | 0 | 1 | 4 | 6 | 0 | 1 | 13 | 0 | 0 | .00 | 
| Alanna Vavao | 4 | 19 | 7 | 46 | 1 | 20 | 7 | 5 | 14 | 0 | 0 | .00 | 
| Totals | 47 | 20 | 138 | 44 | 99 | 12 | 9 | 67 | 18 | 0 | 1.78 | |
                
                
                
            
 
                            Edgewood
                        
 
                            
                             Bellbrook