
                Girls Volleyball - Game Statistics
        Thursday, September 16, 2021
    
    
                
  | 
            
                
  | 							
        
| 1 | 2 | 3 | |
|---|---|---|---|
| Harrison | 25 | 25 | 25 | 
| Edgewood | 17 | 22 | 23 | 
| Harrison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Lauren Blank (So) | 3 | 1 | 4 | 9 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .00 | 
| Elizabeth Heimkreiter (So) | 3 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 9 | 0 | 10 | 1.80 | 
| Emily Heimkrieter (Sr) | 3 | 14 | 3 | 41 | 0 | 23 | 2 | 1 | 5 | 0 | 15 | 2.00 | 
| Lauren Leurck (Fr) | 3 | 1 | 1 | 7 | 30 | 10 | 0 | 2 | 0 | 8 | 0 | .00 | 
| Emma Peipmeier (Jr) | 3 | 1 | 2 | 5 | 1 | 6 | 0 | 3 | 4 | 2 | 1 | 2.00 | 
| Caroline Sander (Jr) | 3 | 4 | 3 | 17 | 0 | 6 | 1 | 3 | 3 | 1 | 0 | .00 | 
| Ally White (Sr) | 3 | 0 | 0 | 0 | 2 | 13 | 2 | 0 | 23 | 0 | 21 | 1.90 | 
| Faith Young (So) | 3 | 18 | 3 | 45 | 0 | 9 | 1 | 0 | 10 | 1 | 12 | 1.25 | 
| Totals | 39 | 16 | 124 | 38 | 73 | 7 | 9 | 55 | 12 | 59 | 1.78 | |
| Edgewood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Maciah Brashear (So) | 3 | 0 | 0 | 1 | 9 | 14 | 4 | 0 | 10 | 0 | 0 | .00 | 
| Shelby Brehm (Jr) | 3 | 0 | 0 | 0 | 1 | 10 | 1 | 1 | 12 | 0 | 15 | 2.00 | 
| Loren Burton (Sr) | 3 | 11 | 4 | 37 | 0 | 8 | 0 | 1 | 3 | 3 | 2 | 2.00 | 
| Hailey Hall (Jr) | 2 | 0 | 2 | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | .00 | 
| Bekah Klinedinst (Jr) | 3 | 6 | 3 | 29 | 11 | 13 | 1 | 0 | 18 | 0 | 6 | 1.50 | 
| Grace Miller (So) | 2 | 1 | 3 | 7 | 0 | 8 | 0 | 0 | 2 | 0 | 0 | .00 | 
| Maddie Robinson (Sr) | 3 | 0 | 1 | 1 | 0 | 8 | 1 | 0 | 7 | 0 | 18 | 1.72 | 
| Madison Whicker (Jr) | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 10 | 1.80 | 
| Katelyn Wilson (So) | 3 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 | 
| Mallory Witsken (Jr) | 3 | 7 | 1 | 13 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .00 | 
| Katelyn Zornes (So) | 3 | 1 | 8 | 22 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 1.67 | 
| Totals | 28 | 23 | 123 | 23 | 63 | 7 | 2 | 64 | 4 | 63 | 1.78 | |
                
                
                
            
 
                            Harrison
                        
 
                            
                             Edgewood