
                Girls Volleyball - Game Statistics
        Saturday, September 25, 2021
    
    
                
  | 
            
                
  | 							
        
| 1 | 2 | 3 | |
|---|---|---|---|
| Monroe | 22 | 22 | 11 | 
| Edgewood | 25 | 25 | 25 | 
| Monroe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Gretchen Dineen | 3 | 2 | 1 | 8 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | .00 | 
| Maddie Duff | 3 | 0 | 0 | 4 | 11 | 11 | 0 | 2 | 4 | 2 | 4 | 2.50 | 
| Kaylie McIntosh | 3 | 5 | 1 | 14 | 0 | 4 | 0 | 0 | 0 | 3 | 1 | 3.00 | 
| Megan Nerderman | 3 | 1 | 1 | 8 | 0 | 6 | 2 | 0 | 0 | 0 | 2 | 1.00 | 
| Emma Penewit | 3 | 5 | 0 | 13 | 2 | 8 | 1 | 1 | 3 | 1 | 18 | 2.22 | 
| Chelsea Turner | 3 | 0 | 0 | 3 | 7 | 5 | 0 | 0 | 6 | 2 | 8 | 2.25 | 
| Macy Walton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 9 | 2.11 | 
| Emma Weiseman | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 10 | 0 | 20 | 2.50 | 
| Olivia Weiseman | 3 | 10 | 2 | 27 | 0 | 11 | 1 | 0 | 4 | 0 | 0 | .00 | 
| Totals | 23 | 5 | 77 | 20 | 56 | 4 | 4 | 33 | 10 | 62 | 2.29 | |
| Edgewood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Maciah Brashear (So) | 3 | 0 | 0 | 0 | 11 | 6 | 1 | 1 | 3 | 0 | 2 | 2.00 | 
| Shelby Brehm (Jr) | 3 | 0 | 0 | 0 | 5 | 15 | 3 | 1 | 6 | 0 | 13 | 2.00 | 
| Loren Burton (Sr) | 3 | 17 | 2 | 30 | 0 | 9 | 0 | 0 | 1 | 3 | 4 | 2.00 | 
| Hailey Hall (Jr) | 3 | 5 | 1 | 14 | 1 | 16 | 1 | 2 | 5 | 1 | 0 | .00 | 
| Bekah Klinedinst (Jr) | 3 | 9 | 6 | 25 | 25 | 18 | 4 | 1 | 10 | 2 | 6 | 1.67 | 
| Maddie Robinson (Sr) | 3 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 6 | 0 | 8 | 2.00 | 
| Savannah Schlueter (Sr) | 3 | 5 | 3 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 1.33 | 
| Madison Whicker (Jr) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11 | 1.73 | 
| Katelyn Wilson (So) | 3 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .00 | 
| Mallory Witsken (Jr) | 3 | 7 | 2 | 13 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .00 | 
| Totals | 44 | 17 | 98 | 43 | 74 | 9 | 5 | 35 | 11 | 50 | 2.29 | |
                
                
                
            
 
                            Monroe
                        
 
                            
                             Edgewood