
                Girls Volleyball - Game Statistics
        Thursday, October 14, 2021
    
    
                
  | 
            
                
  | 							
        
| 1 | 2 | 3 | |
|---|---|---|---|
| Edgewood | 19 | 21 | 13 | 
| Harrison | 25 | 25 | 25 | 
| Edgewood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Maciah Brashear (So) | 3 | 0 | 0 | 1 | 7 | 9 | 0 | 0 | 3 | 0 | 6 | 2.00 | 
| Shelby Brehm (Jr) | 3 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 12 | 0 | 24 | 1.83 | 
| Loren Burton (Sr) | 3 | 18 | 2 | 32 | 1 | 9 | 0 | 2 | 1 | 1 | 1 | 3.00 | 
| Hailey Hall (Jr) | 3 | 1 | 3 | 10 | 0 | 9 | 1 | 1 | 1 | 0 | 1 | 1.00 | 
| Bekah Klinedinst (Jr) | 3 | 9 | 6 | 23 | 19 | 15 | 2 | 2 | 17 | 0 | 0 | .00 | 
| Grace Miller (So) | 3 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2.00 | 
| Maddie Robinson (Sr) | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 7 | 0 | 20 | 1.40 | 
| Madison Whicker (Jr) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 13 | 1.62 | 
| Katelyn Wilson (So) | 3 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 | 
| Macy Wilson (Jr) | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .00 | 
| Mallory Witsken (Jr) | 3 | 2 | 4 | 11 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .00 | 
| Totals | 32 | 20 | 99 | 31 | 55 | 3 | 7 | 48 | 2 | 69 | 1.70 | |
| Harrison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Ruby Banks (Jr) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2.50 | 
| Lauren Blank (So) | 3 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 
| Elizabeth Heimkreiter (So) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 10 | 1.60 | 
| Emily Heimkrieter (Sr) | 3 | 12 | 3 | 39 | 0 | 10 | 3 | 1 | 4 | 0 | 9 | 2.44 | 
| Lauren Leurck (Fr) | 3 | 1 | 0 | 3 | 27 | 10 | 2 | 2 | 8 | 1 | 0 | .00 | 
| Emma Peipmeier (Jr) | 3 | 2 | 0 | 4 | 1 | 13 | 1 | 1 | 0 | 2 | 0 | .00 | 
| Caroline Sander (Jr) | 3 | 5 | 1 | 13 | 0 | 9 | 2 | 0 | 3 | 1 | 0 | .00 | 
| Ally White (Sr) | 3 | 0 | 0 | 0 | 5 | 13 | 1 | 0 | 10 | 0 | 8 | 2.75 | 
| Faith Young (So) | 3 | 15 | 4 | 30 | 0 | 13 | 1 | 0 | 9 | 0 | 11 | 2.45 | 
| Totals | 36 | 10 | 95 | 33 | 68 | 10 | 4 | 38 | 4 | 40 | 1.70 | |
                
                
                
            
 
                            Edgewood
                        
 
                            
                             Harrison