
                Girls Volleyball - Game Statistics
        Monday, September 27, 2021
    
    
                
  | 
            
                
  | 							
        
| 1 | 2 | 3 | |
|---|---|---|---|
| Reading | 19 | 22 | 16 | 
| Ross | 25 | 25 | 25 | 
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Corine Cook | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.67 | 
| Abby Cooper | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 
| Kathryn Emerson | 3 | 6 | 4 | 31 | 0 | 10 | 0 | 3 | 10 | 0 | 17 | 1.24 | 
| Kyla Hackman | 3 | 10 | 1 | 33 | 0 | 5 | 0 | 0 | 24 | 0 | 19 | 2.26 | 
| Kylie Mailhot | 3 | 4 | 3 | 13 | 0 | 10 | 2 | 0 | 2 | 0 | 3 | 1.00 | 
| Sara Phelps | 3 | 0 | 0 | 5 | 18 | 13 | 2 | 0 | 19 | 0 | 0 | .00 | 
| Riley Stidham | 3 | 0 | 1 | 3 | 2 | 14 | 1 | 0 | 17 | 0 | 24 | 2.25 | 
| Hailey Workman | 3 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | .00 | 
| Totals | 20 | 10 | 92 | 20 | 58 | 5 | 3 | 73 | 0 | 66 | 1.91 | |
| Ross | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Lauren Bennett (Sr) | 3 | 8 | 4 | 29 | 1 | 15 | 4 | 2 | 3 | 3 | 0 | .00 | 
| Gretchen Chaney (Jr) | 3 | 10 | 4 | 23 | 2 | 8 | 2 | 1 | 7 | 0 | 0 | .00 | 
| Delaney Fackey (Jr) | 3 | 2 | 1 | 7 | 2 | 11 | 2 | 2 | 12 | 0 | 0 | .00 | 
| Olivia Mueller (Jr) | 3 | 5 | 2 | 11 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | .00 | 
| Kaileigh Schneberger (Jr) | 3 | 3 | 3 | 10 | 14 | 12 | 1 | 1 | 8 | 1 | 0 | .00 | 
| Jalyn Simpson (Sr) | 3 | 2 | 0 | 5 | 15 | 14 | 3 | 0 | 7 | 0 | 0 | .00 | 
| Zoe Smith (So) | 2 | 2 | 2 | 9 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .00 | 
| Natalie West (Sr) | 3 | 8 | 6 | 25 | 1 | 12 | 0 | 0 | 13 | 1 | 0 | .00 | 
| Sarah West (Jr) | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .00 | 
| Totals | 41 | 22 | 123 | 35 | 74 | 12 | 6 | 53 | 9 | 0 | 1.91 | |
                
                
                
            
 
                            Reading
                        
 
                            
                             Ross