
                Girls Volleyball - Game Statistics
        Thursday, October 7, 2021
    
    
                
  | 
            
                
  | 							
        
| 1 | 2 | 3 | |
|---|---|---|---|
| Talawanda | 25 | 25 | 25 | 
| Northwest | 13 | 5 | 13 | 
| Talawanda | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Alaina Gingerich (Sr) | 3 | 0 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 1 | 0 | .00 | 
| Norah Green (Jr) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .00 | 
| Carly Hornsby (Jr) | 3 | 0 | 1 | 1 | 9 | 4 | 0 | 0 | 3 | 0 | 0 | .00 | 
| McKenna Johnson (Fr) | 3 | 5 | 1 | 11 | 0 | 8 | 3 | 2 | 0 | 0 | 0 | .00 | 
| Myah Keene (So) | 2 | 4 | 1 | 10 | 1 | 6 | 0 | 0 | 3 | 0 | 0 | .00 | 
| Grace Kitchen (Jr) | 3 | 3 | 3 | 9 | 0 | 21 | 9 | 0 | 3 | 0 | 0 | .00 | 
| Leah Noga (So) | 3 | 4 | 1 | 7 | 18 | 5 | 0 | 1 | 1 | 2 | 0 | .00 | 
| Madie Patton (Sr) | 2 | 4 | 1 | 11 | 0 | 6 | 1 | 1 | 3 | 0 | 0 | .00 | 
| Lauren Schlichter (Sr) | 2 | 8 | 1 | 13 | 2 | 7 | 2 | 1 | 2 | 0 | 0 | .00 | 
| Hallie Schutte (Jr) | 1 | 2 | 0 | 3 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | .00 | 
| Kaelyn Wright (Jr) | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .00 | 
| Totals | 30 | 9 | 68 | 30 | 72 | 17 | 7 | 22 | 3 | 0 | .00 | |
| Northwest | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Alexis Bach (Sr) | 3 | 1 | 1 | 5 | 0 | 5 | 0 | 0 | 2 | 0 | 11 | 1.55 | 
| Ja'Naysha Bailey (Jr) | 3 | 1 | 1 | 5 | 0 | 7 | 0 | 1 | 3 | 4 | 0 | .00 | 
| Megan Carroll (Jr) | 3 | 3 | 1 | 13 | 0 | 8 | 2 | 0 | 7 | 0 | 13 | 1.38 | 
| D'Asyia Cotton (Fr) | 3 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | .00 | 
| Emma Craig (Fr) | 3 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 2 | 0 | 19 | 1.37 | 
| Jocelyn Crain (So) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | .33 | 
| Jade Grayson (So) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 13 | 1.00 | 
| Amiya Ortiz (Fr) | 3 | 1 | 0 | 4 | 4 | 3 | 0 | 2 | 2 | 0 | 0 | .00 | 
| Totals | 6 | 3 | 28 | 4 | 33 | 4 | 7 | 20 | 4 | 59 | .00 | |
                
                
                
            
 
                            Talawanda
                        
 
                            
                             Northwest