
                Girls Volleyball - Game Statistics
        Saturday, August 21, 2021
    
    
                
  | 
            
                
  | 							
        
| 1 | 2 | |
|---|---|---|
| Western Brown | 22 | 26 | 
| Ross | 25 | 28 | 
| Western Brown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Cassidy Armstrong | 2 | 7 | 3 | 20 | 0 | 6 | 2 | 1 | 5 | 0 | 9 | 1.78 | 
| Kyla Conley | 2 | 0 | 1 | 2 | 1 | 7 | 0 | 1 | 11 | 0 | 15 | 1.93 | 
| Sophia Ernst | 2 | 0 | 0 | 1 | 21 | 7 | 1 | 0 | 3 | 0 | 0 | .00 | 
| Olivia Fischer | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .00 | 
| Lacey Patten | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.00 | 
| Kate Stratton | 2 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | 5 | 0 | 7 | 1.57 | 
| Maggie Stroop | 2 | 1 | 1 | 2 | 0 | 5 | 0 | 3 | 0 | 1 | 0 | .00 | 
| Olivia Young | 2 | 8 | 1 | 18 | 0 | 7 | 0 | 0 | 5 | 1 | 5 | 1.60 | 
| Totals | 18 | 7 | 57 | 23 | 37 | 4 | 6 | 29 | 4 | 40 | 1.70 | |
| Ross | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Chloe Adams (Sr) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .00 | 
| Lauren Bennett (Sr) | 2 | 8 | 1 | 12 | 0 | 7 | 0 | 0 | 0 | 3 | 0 | .00 | 
| Gretchen Chaney (Jr) | 2 | 6 | 1 | 10 | 0 | 6 | 1 | 1 | 2 | 0 | 0 | .00 | 
| Delaney Fackey (Jr) | 2 | 1 | 0 | 2 | 1 | 12 | 5 | 1 | 5 | 0 | 0 | .00 | 
| Olivia Mueller (Jr) | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 
| Kaileigh Schneberger (Jr) | 2 | 3 | 3 | 10 | 12 | 4 | 0 | 0 | 0 | 3 | 0 | .00 | 
| Jalyn Simpson (Sr) | 2 | 1 | 1 | 5 | 10 | 7 | 3 | 1 | 2 | 0 | 0 | .00 | 
| Natalie West (Sr) | 2 | 7 | 2 | 13 | 0 | 9 | 1 | 1 | 5 | 0 | 0 | .00 | 
| Sarah West (Jr) | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .00 | 
| Totals | 29 | 10 | 61 | 23 | 45 | 10 | 4 | 21 | 7 | 0 | 1.70 | |
                
                
                
            
 
                            Western Brown
                        
 
                            
                             Ross