
                Girls Volleyball - Game Statistics
        Thursday, September 30, 2021
    
    
                
  | 
            
                
  | 							
        
| 1 | 2 | |
|---|---|---|
| Northwest | 20 | 11 | 
| Ross | 25 | 25 | 
| Northwest | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Alexis Bach (Sr) | 2 | 0 | 0 | 2 | 1 | 9 | 1 | 1 | 1 | 0 | 0 | .00 | 
| Ja'Naysha Bailey (Jr) | 2 | 1 | 1 | 6 | 0 | 3 | 0 | 1 | 0 | 4 | 0 | .00 | 
| Megan Carroll (Jr) | 2 | 1 | 2 | 8 | 0 | 7 | 1 | 1 | 7 | 0 | 7 | 1.43 | 
| D'Asyia Cotton (Fr) | 2 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .00 | 
| Emma Craig (Fr) | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 11 | .91 | 
| Jocelyn Crain (So) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 1.00 | 
| Jade Grayson (So) | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 4 | 0 | 18 | 1.00 | 
| Shemiah Harshaw (Sr) | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .00 | 
| Totals | 2 | 4 | 22 | 3 | 31 | 2 | 7 | 12 | 4 | 45 | 1.02 | |
| Ross | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Lauren Bennett (Sr) | 2 | 1 | 2 | 3 | 0 | 8 | 2 | 1 | 3 | 0 | 0 | .00 | 
| Gretchen Chaney (Jr) | 2 | 6 | 3 | 13 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | .00 | 
| Delaney Fackey (Jr) | 2 | 2 | 0 | 3 | 0 | 4 | 1 | 2 | 3 | 0 | 0 | .00 | 
| Olivia Mueller (Jr) | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 
| Kaileigh Schneberger (Jr) | 2 | 2 | 0 | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | .00 | 
| Jalyn Simpson (Sr) | 2 | 3 | 3 | 9 | 5 | 8 | 1 | 0 | 1 | 0 | 0 | .00 | 
| Natalie West (Sr) | 2 | 2 | 1 | 6 | 8 | 15 | 8 | 0 | 3 | 0 | 0 | .00 | 
| Sarah West (Jr) | 2 | 1 | 3 | 7 | 2 | 7 | 3 | 1 | 1 | 0 | 0 | .00 | 
| Totals | 18 | 12 | 46 | 17 | 49 | 18 | 5 | 13 | 0 | 0 | 1.02 | |
                
                
                
            
 
                            Northwest
                        
 
                            
                             Ross