
                Girls Volleyball - Game Statistics
        Thursday, September 2, 2021
    
    
                
  | 
            
                
  | 							
        
| 1 | 2 | |
|---|---|---|
| Northwest | 12 | 5 | 
| Ross | 25 | 25 | 
| Northwest | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Alexis Bach (Sr) | 2 | 0 | 0 | 2 | 2 | 3 | 0 | 1 | 3 | 0 | 0 | .00 | 
| Ja'Naysha Bailey (Jr) | 2 | 1 | 0 | 5 | 0 | 4 | 0 | 1 | 0 | 4 | 0 | .00 | 
| Megan Carroll (Jr) | 2 | 1 | 1 | 5 | 0 | 5 | 1 | 0 | 2 | 0 | 12 | 1.17 | 
| D'Asyia Cotton (Fr) | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .00 | 
| Emma Craig (Fr) | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 13 | .92 | 
| Jocelyn Crain (So) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 1.00 | 
| Jade Grayson (So) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .67 | 
| Shemiah Harshaw (Sr) | 2 | 0 | 2 | 4 | 0 | 3 | 0 | 3 | 0 | 0 | 3 | 1.33 | 
| Amiya Ortiz (Fr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.00 | 
| Totals | 2 | 3 | 18 | 2 | 19 | 3 | 5 | 8 | 5 | 40 | 1.05 | |
| Ross | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Lauren Bennett (Sr) | 2 | 4 | 0 | 5 | 1 | 9 | 0 | 1 | 1 | 1 | 0 | .00 | 
| Gretchen Chaney (Jr) | 2 | 12 | 2 | 18 | 1 | 10 | 1 | 1 | 5 | 0 | 0 | .00 | 
| Delaney Fackey (Jr) | 2 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | .00 | 
| Olivia Mueller (Jr) | 2 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .00 | 
| Kaileigh Schneberger (Jr) | 2 | 1 | 0 | 3 | 9 | 4 | 1 | 2 | 4 | 0 | 0 | .00 | 
| Jalyn Simpson (Sr) | 2 | 2 | 1 | 6 | 11 | 12 | 4 | 1 | 0 | 0 | 0 | .00 | 
| Natalie West (Sr) | 2 | 1 | 0 | 2 | 0 | 7 | 3 | 1 | 0 | 1 | 0 | .00 | 
| Sarah West (Jr) | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 
| Totals | 25 | 4 | 40 | 23 | 49 | 10 | 7 | 11 | 3 | 0 | 1.05 | |
                
                
                
            
 
                            Northwest
                        
 
                            
                             Ross