
                Girls Volleyball - Game Statistics
        Monday, October 18, 2021
    
    
                
  | 
            
                
  | 							
        
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Harrison | 25 | 25 | 23 | 26 | 
| Lakota East | 19 | 19 | 25 | 24 | 
| Harrison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Lauren Blank (So) | 4 | 2 | 2 | 7 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .00 | 
| Elizabeth Heimkreiter (So) | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | .00 | 
| Emily Heimkrieter (Sr) | 4 | 8 | 6 | 41 | 0 | 30 | 9 | 2 | 9 | 1 | 0 | .00 | 
| Lauren Leurck (Fr) | 4 | 0 | 0 | 4 | 33 | 8 | 0 | 1 | 9 | 0 | 0 | .00 | 
| Emma Peipmeier (Jr) | 4 | 4 | 2 | 8 | 0 | 10 | 0 | 3 | 3 | 4 | 0 | .00 | 
| Caroline Sander (Jr) | 4 | 10 | 9 | 28 | 0 | 10 | 2 | 1 | 2 | 2 | 0 | .00 | 
| Ally White (Sr) | 4 | 0 | 0 | 0 | 3 | 18 | 3 | 0 | 16 | 0 | 0 | .00 | 
| Faith Young (So) | 4 | 18 | 11 | 53 | 2 | 22 | 3 | 1 | 9 | 1 | 0 | .00 | 
| Totals | 42 | 30 | 141 | 40 | 98 | 17 | 8 | 58 | 9 | 0 | .00 | |
| Lakota East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Grace Bradley | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2.00 | 
| Paige Clippinger | 4 | 6 | 1 | 14 | 1 | 11 | 2 | 0 | 2 | 4 | 0 | .00 | 
| Erin Cooney | 4 | 2 | 2 | 7 | 10 | 17 | 2 | 0 | 7 | 1 | 1 | 1.00 | 
| Natalie Dieball | 4 | 9 | 10 | 47 | 2 | 16 | 5 | 1 | 16 | 0 | 10 | 1.70 | 
| Lindsay Dobnicker | 2 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .60 | 
| Keely Fuhrmann | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1.75 | 
| Celeste Harker | 4 | 0 | 0 | 1 | 19 | 15 | 0 | 2 | 5 | 1 | 0 | .00 | 
| Anna LaCalameto | 4 | 7 | 9 | 24 | 0 | 12 | 1 | 1 | 9 | 1 | 27 | 1.41 | 
| Molly Marshall | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 8 | 1.75 | 
| Eryn Rose | 4 | 0 | 0 | 1 | 3 | 13 | 2 | 2 | 19 | 0 | 33 | 1.36 | 
| Breanna Sayles | 4 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | .00 | 
| Julia Schaffeld | 3 | 3 | 3 | 12 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .00 | 
| Totals | 35 | 29 | 132 | 35 | 88 | 12 | 6 | 66 | 15 | 89 | .00 | |
                
                
                
            
 
                            Harrison
                        
 
                            
                             Lakota East