
Girls Volleyball - Game Statistics
Thursday, September 19, 2024
|
|
| 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|
| Ross | 25 | 25 | 19 | 21 | 11 |
| Harrison | 22 | 12 | 25 | 25 | 15 |
| Ross | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Kendall Bosse | 5 | 20 | 7 | 63 | 0 | 13 | 0 | 1 | 12 | 5 | 0 | .00 |
| Mya Bosse | 5 | 3 | 6 | 26 | 0 | 17 | 3 | 1 | 18 | 1 | 0 | .00 |
| Sami Brockhaus | 5 | 0 | 0 | 0 | 0 | 14 | 2 | 2 | 1 | 0 | 0 | .00 |
| Dakota Fackey | 5 | 2 | 1 | 7 | 30 | 29 | 2 | 4 | 9 | 0 | 0 | .00 |
| Brynlee Green | 5 | 6 | 1 | 18 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | .00 |
| Lizzy Long | 5 | 2 | 2 | 14 | 0 | 11 | 2 | 2 | 4 | 0 | 0 | .00 |
| Rylie Lynch | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | .00 |
| Sophia Ober | 5 | 0 | 0 | 0 | 6 | 14 | 1 | 2 | 15 | 0 | 0 | .00 |
| Emma Scheffler | 5 | 5 | 1 | 15 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | .00 |
| Aubree Townsley | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .00 |
| Totals | 38 | 18 | 143 | 37 | 101 | 10 | 13 | 68 | 10 | 0 | .00 | |
| Harrison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Kylie Adams (Fr) | 5 | 6 | 2 | 19 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .00 |
| Avery Dennis (Jr) | 5 | 2 | 4 | 9 | 3 | 11 | 2 | 0 | 10 | 0 | 0 | .00 |
| Carsyn Easter (Fr) | 5 | 2 | 0 | 4 | 0 | 17 | 0 | 1 | 11 | 0 | 0 | .00 |
| Kenna Farris (So) | 5 | 1 | 2 | 14 | 47 | 16 | 1 | 3 | 10 | 0 | 0 | .00 |
| Carsyn McKain (Sr) | 5 | 0 | 0 | 0 | 4 | 19 | 6 | 1 | 21 | 0 | 0 | .00 |
| Kate Metz (So) | 5 | 13 | 7 | 38 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .00 |
| Regan Oaks (Fr) | 5 | 27 | 15 | 67 | 0 | 18 | 1 | 7 | 21 | 1 | 0 | .00 |
| Isabelle Pierson (Sr) | 2 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .00 |
| Maddie Ward (So) | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .00 |
| Stella Whitis (So) | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .00 |
| Montana Younker (Jr) | 4 | 0 | 0 | 0 | 0 | 16 | 2 | 3 | 2 | 0 | 0 | .00 |
| Totals | 55 | 35 | 168 | 55 | 99 | 12 | 16 | 81 | 7 | 0 | .00 | |
Ross
Harrison