Boys Basketball - Game Statistics

Saturday, February 9, 2013
  46
Harrison
  1 2 3 4 T
  HAR 11 10 15 10 46  
  NTW 9 21 17 18 65  
65  
Northwest

Harrison
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
JUSTIN CONNERS 0-1 0-0 0-0 0 2 2 1 1 0 4 1 0
CONNOR MCCURLEY 1-2 0-0 0-0 1 1 2 0 0 0 1 1 2
KYLE DIPUCCIO 0-0 0-0 0-0 0 1 1 0 1 0 0 1 0
JAKE URBANSKI 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0
SHANE PAGE 6-17 1-4 9-12 1 1 2 1 2 0 6 2 22
AJ GLINES 2-7 1-4 1-2 1 4 5 1 0 0 1 1 6
MITCHELL HOGUE 3-3 0-0 1-2 1 2 3 1 0 0 4 4 7
JAKE WHITNEY 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
CAM MULLIS 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
BRANDON POTTER 3-7 0-0 3-6 0 8 8 1 1 1 3 2 9
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  15-39 2-8 14-22 4 19 23 6 5 1 19 12 46
  38.5% 25.0% 63.6%  

Northwest
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Cody Roberson 4-6 0-1 0-0 2 0 2 0 0 1 1 3 8
Ramar Hairston 4-16 1-8 0-0 1 5 6 5 2 0 4 0 9
Darius Hubbard 6-13 1-1 1-2 3 2 5 1 1 1 0 2 14
Keonte Moreland 0-3 0-0 2-2 3 0 3 3 2 0 2 4 2
Devyn Walker 5-7 1-1 2-2 0 1 1 1 1 0 1 4 13
Jarrell Marsh 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0
Kevin Worsham 4-5 0-0 1-3 5 4 9 0 0 1 1 2 9
Germaine Britten 4-6 0-1 0-1 1 4 5 5 2 1 0 0 8
Devohn Jackson 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
Willie Robersomn 0-3 0-0 0-0 1 3 4 0 1 0 0 0 0
Charon Hill 0-1 0-0 0-0 0 2 2 0 0 0 1 0 0
Aron Simms 1-2 0-0 0-0 0 0 0 0 0 0 0 4 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  28-65 3-13 6-10 17 21 38 15 9 4 10 19 65
  43.1% 23.1% 60.0%