Boys Basketball - Statistics
Offensive Leaders | |
---|---|
SCORING | PPG |
1 . Dasai Bronson, Northwest | 19.7 |
2 . Tucker Ward, Harrison | 16.7 |
3 . Cale Leitch, Talawanda | 14.1 |
4 . Deon'dre Chambers, Mt. Healthy | 12.7 |
5 . Jahmeir Spain, Mt. Healthy | 12.6 |
Complete Leaders |
ASSISTS | APG |
---|---|
1 . Dasai Bronson, Northwest | 4.4 |
2 . Jahmeir Spain, Mt. Healthy | 2.8 |
3 . Deon'dre Chambers, Mt. Healthy | 2.6 |
4 . Cale Leitch, Talawanda | 2.5 |
4 . Mykel Youmans, Northwest | 2.5 |
Complete Leaders |
FG PCT | PCT |
---|---|
1 . Jackson Calloway, Northwest | 64.4 |
2 . Brody Mumfrey, Harrison | 55.9 |
3 . Dasai Bronson, Northwest | 52.6 |
4 . Brayden Douglas, Talawanda | 47.3 |
5 . Justin Marx, Harrison | 46.5 |
Complete Leaders |
All Games | |
---|---|
INDIVIDUAL STATS | |
TEAM STATS | |
Defensive Leaders | |
---|---|
REBOUNDS | RPG |
1 . Jackson Calloway, Northwest | 9.3 |
2 . Brayden Douglas, Talawanda | 8.3 |
3 . Deon'dre Chambers, Mt. Healthy | 6.9 |
4 . Mykel Youmans, Northwest | 6.0 |
5 . Vernon Leonard, Northwest | 5.9 |
Complete Leaders |
BLOCKS | BPG |
---|---|
1 . Jackson Calloway, Northwest | 3.0 |
2 . Vernon Leonard, Northwest | 1.3 |
3 . Brayden Douglas, Talawanda | 1.0 |
4 . Maison Brown, Mt. Healthy | 0.8 |
5 . Brody Mumfrey, Harrison | 0.7 |
Complete Leaders |
STEALS | SPG |
---|---|
1 . Cale Leitch, Talawanda | 2.4 |
2 . Dasai Bronson, Northwest | 2.4 |
3 . Ace Cooper, Mt. Healthy | 1.9 |
4 . Tucker Ward, Harrison | 1.9 |
5 . Vernon Leonard, Northwest | 1.7 |
Complete Leaders |
Conference Games | |
---|---|
INDIVIDUAL STATS | |
TEAM STATS | |