
 
                Girls Basketball - Game Statistics
| Wednesday, December 1, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Harrison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kassidy Seger | 1-3 | 0-1 | 2-4 | 0 | 5 | 5 | 4 | 2 | 0 | 2 | 4 | 4 | 
| Kristen Egan | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 3 | 
| Krissy Kowalski | 3-15 | 1-6 | 10-10 | 3 | 5 | 8 | 1 | 1 | 0 | 0 | 3 | 17 | 
| Shelby Piepmeier | 1-8 | 0-4 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 3 | 2 | 
| Alli Robertson | 6-17 | 3-10 | 3-4 | 2 | 4 | 6 | 0 | 1 | 2 | 5 | 2 | 18 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ella Pfaffl | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 
| Hailey Roudebush | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-47 | 5-24 | 15-18 | 5 | 17 | 22 | 8 | 8 | 2 | 13 | 16 | 44 | |
| 25.5% | 20.8% | 83.3% | ||||||||||
| Talawanda | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kaelyn WRIGHT | 2-6 | 0-2 | 0-0 | 0 | 3 | 3 | 2 | 2 | 0 | 2 | 3 | 4 | 
| McKenna WEEKLEY | 2-5 | 0-1 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 5 | 2 | 4 | 
| Taylor FARRIS | 4-8 | 2-5 | 4-5 | 1 | 9 | 10 | 5 | 2 | 1 | 2 | 2 | 14 | 
| Myah KEENE | 3-8 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 2 | 0 | 5 | 2 | 8 | 
| Kylee FEARS | 5-9 | 0-0 | 5-6 | 3 | 12 | 15 | 4 | 3 | 0 | 3 | 3 | 15 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Halee McDADE | 2-3 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 6 | 
| Eva MOTTA | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-41 | 2-8 | 13-15 | 6 | 30 | 36 | 11 | 9 | 1 | 19 | 14 | 53 | |
| 46.3% | 25.0% | 86.7% | ||||||||||
 
                
                
                
             
 