
 
                Girls Basketball - Game Statistics
| Friday, November 19, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Monroe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Saffron Wiedner | 1-8 | 0-5 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 3 | 2 | 
| Paityn Corthell | 1-6 | 0-3 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 4 | 2 | 2 | 
| Cadence Boyd | 0-8 | 0-5 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 6 | 2 | 0 | 
| Jasmine Dobrozsi | 2-5 | 0-1 | 1-2 | 3 | 1 | 4 | 0 | 1 | 0 | 1 | 2 | 5 | 
| Macy Creekbaum | 5-14 | 4-12 | 0-0 | 2 | 2 | 4 | 1 | 2 | 0 | 6 | 0 | 14 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lindsie Harrington | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-41 | 4-26 | 1-2 | 6 | 11 | 17 | 1 | 8 | 0 | 19 | 10 | 23 | |
| 22.0% | 15.4% | 50.0% | ||||||||||
| Talawanda | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kaelyn WRIGHT | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 
| McKenna WEEKLEY | 1-4 | 1-2 | 0-0 | 1 | 5 | 6 | 1 | 2 | 0 | 6 | 1 | 3 | 
| Taylor FARRIS | 2-8 | 1-5 | 0-0 | 0 | 5 | 5 | 6 | 4 | 1 | 0 | 1 | 5 | 
| Myah KEENE | 3-8 | 0-2 | 0-0 | 6 | 1 | 7 | 1 | 1 | 0 | 1 | 2 | 6 | 
| Kylee FEARS | 6-10 | 0-1 | 6-9 | 2 | 5 | 7 | 2 | 2 | 2 | 3 | 2 | 18 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Halee McDADE | 5-10 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 11 | 
| Rose BOTHAST-REVALEE | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 
| Haley O’BRIEN | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 0 | 
| Eva MOTTA | 1-5 | 1-1 | 0-0 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-49 | 3-11 | 7-11 | 14 | 18 | 32 | 13 | 14 | 4 | 18 | 11 | 46 | |
| 36.7% | 27.3% | 63.6% | ||||||||||
 
                
                
                
             
 