
 
                Girls Basketball - Game Statistics
| Monday, November 22, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Franklin County High School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jenna Bruns | 3-11 | 1-3 | 1-2 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 3 | 8 | 
| Kiersten Schell | 1-3 | 0-0 | 0-2 | 1 | 3 | 4 | 0 | 1 | 0 | 3 | 2 | 2 | 
| Kassidy Schell | 1-10 | 0-4 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Nicole Mears | 5-5 | 0-0 | 3-4 | 2 | 5 | 7 | 0 | 0 | 2 | 1 | 0 | 13 | 
| Josie Rolfes | 1-5 | 1-3 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 1 | 5 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kylie Lea | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 
| Jacy Grimmeisssen | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lauren Stacy | 0-3 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Macy Crain | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Saige Mergenthal | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tiffany Billman | 0-2 | 0-0 | 2-2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Alex Gillman | 0-0 | 0-0 | 1-2 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 1 | 1 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-43 | 2-10 | 10-18 | 10 | 16 | 26 | 3 | 5 | 2 | 14 | 10 | 34 | |
| 25.6% | 20.0% | 55.6% | ||||||||||
| Talawanda | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kaelyn WRIGHT | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 4 | 0 | 
| McKenna WEEKLEY | 2-9 | 1-4 | 0-2 | 0 | 3 | 3 | 1 | 1 | 0 | 3 | 3 | 5 | 
| Taylor FARRIS | 8-18 | 3-9 | 2-2 | 1 | 2 | 3 | 3 | 4 | 1 | 2 | 0 | 21 | 
| Myah KEENE | 3-5 | 0-1 | 4-4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 10 | 
| Kylee FEARS | 6-8 | 0-0 | 2-2 | 4 | 9 | 13 | 2 | 0 | 2 | 0 | 1 | 14 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Halee McDADE | 1-3 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 
| Rose BOTHAST-REVALEE | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 
| Eva MOTTA | 1-6 | 1-5 | 2-4 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 3 | 5 | 
| Hannah KOLB | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-52 | 5-20 | 10-14 | 7 | 25 | 32 | 8 | 7 | 4 | 11 | 18 | 57 | |
| 40.4% | 25.0% | 71.4% | ||||||||||
 
                
                
                
            