
 
                Girls Basketball - Game Statistics
| Monday, November 29, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Talawanda | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kaelyn WRIGHT | 0-2 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 
| McKenna WEEKLEY | 0-4 | 0-2 | 2-2 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 
| Eva MOTTA | 1-3 | 0-0 | 0-0 | 2 | 0 | 2 | 2 | 3 | 0 | 2 | 2 | 2 | 
| Myah KEENE | 4-8 | 1-3 | 6-6 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 1 | 15 | 
| Kylee FEARS | 8-16 | 0-1 | 4-4 | 8 | 3 | 11 | 2 | 3 | 1 | 0 | 2 | 20 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Halee McDADE | 7-11 | 1-1 | 1-1 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 2 | 16 | 
| Taylor FARRIS | 4-8 | 3-7 | 0-0 | 0 | 1 | 1 | 5 | 3 | 0 | 1 | 0 | 11 | 
| Rose BOTHAST-REVALEE | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Hannah KOLB | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-52 | 5-15 | 13-13 | 14 | 15 | 29 | 14 | 16 | 1 | 5 | 10 | 66 | |
| 46.2% | 33.3% | 100.0% | ||||||||||
| Hamilton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Alessa Harrison | 0-4 | 0-0 | 1-2 | 0 | 3 | 3 | 2 | 0 | 2 | 3 | 1 | 1 | 
| Kalaia Davis | 1-6 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 
| Thalia Moore | 1-4 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 
| Ah'Marionya Kirkland | 5-7 | 1-2 | 3-3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 14 | 
| O'Marionya Kirkland | 0-2 | 0-2 | 0-0 | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 2 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ja'Nya Wakefield | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Rena Jones | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 
| Jazlyn McCoy | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 
| Asieyha Litman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-26 | 1-5 | 4-5 | 4 | 13 | 17 | 3 | 1 | 3 | 18 | 5 | 21 | |
| 30.8% | 20.0% | 80.0% | ||||||||||
 
                
                
                
             
 