
 
                Girls Basketball - Game Statistics
| Thursday, January 27, 2022 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Badin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Mahya Lindesmith | 2-14 | 1-8 | 2-2 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 5 | 7 | 
| Lauren Grawe | 2-4 | 2-4 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 6 | 
| Jada Pohlen | 5-11 | 2-5 | 4-5 | 1 | 12 | 13 | 2 | 2 | 0 | 4 | 4 | 16 | 
| Ella Mangino | 1-6 | 1-6 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Katherine Beeber | 1-4 | 0-1 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alyvia Hegemann | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Gracie Cosgrove | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Morgan Dixon | 3-7 | 3-4 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 2 | 9 | 
| Lauren Christie | 2-4 | 1-2 | 0-2 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 5 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-50 | 10-30 | 6-11 | 8 | 18 | 26 | 6 | 5 | 0 | 12 | 16 | 48 | |
| 32.0% | 33.3% | 54.5% | ||||||||||
| Talawanda | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kaelyn WRIGHT | 1-3 | 0-2 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 2 | 0 | 2 | 
| McKenna WEEKLEY | 0-4 | 0-2 | 0-0 | 1 | 3 | 4 | 4 | 1 | 0 | 1 | 3 | 0 | 
| Taylor FARRIS | 4-12 | 2-5 | 7-10 | 1 | 5 | 6 | 2 | 2 | 2 | 3 | 3 | 17 | 
| Myah KEENE | 3-7 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 5 | 6 | 
| Kylee FEARS | 8-17 | 0-0 | 3-6 | 8 | 13 | 21 | 2 | 2 | 1 | 6 | 3 | 19 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Halee McDADE | 1-2 | 0-0 | 1-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 
| Eva MOTTA | 1-3 | 0-1 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-48 | 2-10 | 11-18 | 13 | 26 | 39 | 15 | 9 | 3 | 15 | 14 | 49 | |
| 37.5% | 20.0% | 61.1% | ||||||||||
 
                
                
                
             
 