
 
                Girls Basketball - Game Statistics
| Monday, December 6, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Valley View | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Ellie Reed | 0-7 | 0-4 | 0-0 | 0 | 4 | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 
| Mckenna Smith | 1-5 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 2 | 
| Riley Hodson | 1-12 | 1-2 | 1-6 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 1 | 4 | 
| Claire Henson | 4-14 | 1-4 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 10 | 
| Cassidy Brewer | 0-4 | 0-1 | 0-0 | 2 | 3 | 5 | 0 | 1 | 2 | 1 | 0 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ella Ferguson | 1-2 | 0-1 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 3 | 
| Stevi Thomas | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Ella Phillips | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lily Black | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Michaela King | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7-45 | 2-15 | 3-10 | 5 | 13 | 18 | 1 | 4 | 3 | 13 | 7 | 19 | |
| 15.6% | 13.3% | 30.0% | ||||||||||
| Talawanda | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kaelyn WRIGHT | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 6 | 2 | 0 | 1 | 0 | 2 | 
| McKenna WEEKLEY | 1-3 | 0-1 | 0-0 | 0 | 5 | 5 | 0 | 1 | 0 | 4 | 1 | 2 | 
| Taylor FARRIS | 7-15 | 4-6 | 0-0 | 1 | 4 | 5 | 8 | 2 | 0 | 1 | 1 | 18 | 
| Myah KEENE | 0-4 | 0-1 | 2-2 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 1 | 2 | 
| Kylee FEARS | 7-10 | 1-2 | 1-1 | 3 | 10 | 13 | 2 | 0 | 1 | 3 | 0 | 16 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Halee McDADE | 5-8 | 0-0 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 12 | 
| Rose BOTHAST-REVALEE | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Haley O’BRIEN | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 
| Eva MOTTA | 2-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 2 | 4 | 
| Hannah KOLB | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-48 | 5-11 | 5-5 | 7 | 29 | 36 | 19 | 9 | 2 | 10 | 9 | 60 | |
| 52.1% | 45.5% | 100.0% | ||||||||||
 
                
                
                
             
 