
 
                Girls Basketball - Game Statistics
| Monday, December 13, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Preble Shawnee High School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Korrie Woodard | 2-10 | 1-1 | 4-6 | 3 | 0 | 3 | 0 | 1 | 0 | 7 | 4 | 9 | 
| Liv Thompson | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 
| Gracie Lovely | 3-11 | 1-3 | 3-6 | 2 | 4 | 6 | 2 | 0 | 0 | 4 | 4 | 10 | 
| Harlee Howard | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Kahlen Kulms | 1-10 | 0-0 | 0-0 | 4 | 2 | 6 | 0 | 1 | 3 | 2 | 2 | 2 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caylee Hatmaker | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Campbell Jewel | 2-11 | 2-5 | 4-8 | 3 | 7 | 10 | 0 | 1 | 0 | 4 | 3 | 10 | 
| Addison Sergent-Eckert | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 
| Makayla Morris | 1-2 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 3 | 
| Autumn Smith | 0-1 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 1 | 4 | 4 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-51 | 5-12 | 12-22 | 16 | 16 | 32 | 3 | 4 | 5 | 25 | 23 | 39 | |
| 21.6% | 41.7% | 54.5% | ||||||||||
| Talawanda | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kaelyn WRIGHT | 0-1 | 0-0 | 1-4 | 2 | 2 | 4 | 3 | 1 | 0 | 2 | 2 | 1 | 
| McKenna WEEKLEY | 4-9 | 2-4 | 1-2 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 11 | 
| Taylor FARRIS | 5-10 | 3-7 | 4-4 | 1 | 7 | 8 | 3 | 0 | 0 | 1 | 2 | 17 | 
| Myah KEENE | 3-9 | 0-1 | 2-4 | 3 | 5 | 8 | 3 | 1 | 1 | 1 | 2 | 8 | 
| Kylee FEARS | 7-13 | 1-1 | 5-6 | 8 | 8 | 16 | 1 | 3 | 4 | 4 | 1 | 20 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Halee McDADE | 0-4 | 0-2 | 4-4 | 3 | 0 | 3 | 1 | 1 | 0 | 1 | 4 | 4 | 
| Rose BOTHAST-REVALEE | 0-1 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 
| Haley O’BRIEN | 1-8 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 2 | 
| Eva MOTTA | 1-3 | 0-0 | 0-1 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 4 | 2 | 
| Hannah KOLB | 1-2 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 0 | 1 | 0 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-60 | 6-17 | 18-27 | 23 | 28 | 51 | 15 | 12 | 7 | 15 | 19 | 68 | |
| 36.7% | 35.3% | 66.7% | ||||||||||
 
                
                
                
            