
 
                Girls Basketball - Game Statistics
| Wednesday, December 15, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Mt. Healthy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| LaDasia Carter | 6-10 | 0-3 | 2-2 | 0 | 2 | 2 | 1 | 2 | 0 | 6 | 2 | 14 | 
| Whitney Henschen | 2-6 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 5 | 
| Natalie Yelling | 2-8 | 0-3 | 1-1 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 1 | 5 | 
| Myah Bracy | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 
| Noel Weathers | 4-10 | 2-4 | 2-2 | 0 | 5 | 5 | 0 | 0 | 2 | 3 | 5 | 12 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Mincy | 2-5 | 1-3 | 2-3 | 0 | 3 | 3 | 0 | 3 | 0 | 2 | 2 | 7 | 
| Tiahna Hamilton | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gabrielle Jackson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-42 | 4-16 | 7-8 | 1 | 17 | 18 | 2 | 7 | 2 | 14 | 13 | 43 | |
| 38.1% | 25.0% | 87.5% | ||||||||||
| Talawanda | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kaelyn WRIGHT | 2-2 | 0-0 | 0-2 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 3 | 4 | 
| McKenna WEEKLEY | 3-7 | 2-5 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 2 | 8 | 
| Taylor FARRIS | 3-9 | 0-5 | 1-2 | 0 | 3 | 3 | 6 | 2 | 1 | 6 | 2 | 7 | 
| Myah KEENE | 4-11 | 0-1 | 1-4 | 3 | 3 | 6 | 1 | 1 | 0 | 4 | 2 | 9 | 
| Kylee FEARS | 6-13 | 2-2 | 1-7 | 6 | 12 | 18 | 1 | 1 | 3 | 2 | 3 | 15 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Halee McDADE | 2-3 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 
| Haley O’BRIEN | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Eva MOTTA | 0-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-49 | 4-15 | 3-15 | 13 | 22 | 35 | 12 | 7 | 4 | 17 | 12 | 47 | |
| 40.8% | 26.7% | 20.0% | ||||||||||
 
                
                
                
             
 