
 
                Girls Basketball - Game Statistics
| Thursday, January 13, 2022 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Northwest | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Quiaira McClain | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 
| Shemiah Harshaw | 0-7 | 0-0 | 0-8 | 1 | 5 | 6 | 0 | 1 | 1 | 9 | 2 | 0 | 
| Jordin Hagans | 0-1 | 0-1 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 7 | 2 | 0 | 
| Samara Mitchell | 0-4 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 8 | 0 | 0 | 
| Jersey Reusing | 0-1 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 2 | 0 | 12 | 0 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reginelli Coleman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| L Humphrey | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-15 | 0-2 | 1-10 | 5 | 15 | 20 | 0 | 3 | 2 | 37 | 7 | 1 | |
| 0.0% | 0.0% | 10.0% | ||||||||||
| Talawanda | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| McKenna WEEKLEY | 0-4 | 0-3 | 2-2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 
| Halee McDADE | 3-7 | 2-3 | 0-2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 8 | 
| Eva MOTTA | 3-6 | 1-2 | 0-0 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 0 | 7 | 
| Myah KEENE | 3-5 | 1-2 | 2-2 | 2 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 9 | 
| Kylee FEARS | 8-9 | 0-0 | 1-1 | 2 | 3 | 5 | 0 | 0 | 3 | 1 | 0 | 17 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaelyn WRIGHT | 0-3 | 0-2 | 0-0 | 3 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 
| Taylor FARRIS | 6-10 | 1-5 | 0-0 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 1 | 13 | 
| Rose BOTHAST-REVALEE | 1-4 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 
| Haley O’BRIEN | 2-7 | 1-4 | 0-0 | 4 | 2 | 6 | 1 | 3 | 0 | 3 | 3 | 5 | 
| Kate YOUNG | 0-0 | 0-0 | 2-2 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 
| Hannah KOLB | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 
| Layni SHORT | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-60 | 6-21 | 9-11 | 16 | 11 | 27 | 16 | 28 | 3 | 5 | 6 | 67 | |
| 43.3% | 28.6% | 81.8% | ||||||||||
 
                
                
                
             
 