
 
                Girls Basketball - Game Statistics
| Thursday, January 20, 2022 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Talawanda | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kaelyn WRIGHT | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 2 | 
| McKenna WEEKLEY | 0-3 | 0-1 | 3-4 | 2 | 3 | 5 | 3 | 1 | 0 | 1 | 3 | 3 | 
| Taylor FARRIS | 6-16 | 3-9 | 0-2 | 2 | 1 | 3 | 4 | 4 | 0 | 5 | 0 | 15 | 
| Myah KEENE | 3-5 | 0-0 | 3-8 | 5 | 5 | 10 | 2 | 1 | 0 | 4 | 3 | 9 | 
| Kylee FEARS | 4-7 | 0-0 | 5-5 | 2 | 12 | 14 | 1 | 0 | 1 | 5 | 3 | 13 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Halee McDADE | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Rose BOTHAST-REVALEE | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Haley O’BRIEN | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 
| Eva MOTTA | 2-5 | 0-3 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 1 | 4 | 
| Kate YOUNG | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 
| Hannah KOLB | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Layni SHORT | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-38 | 3-13 | 15-23 | 12 | 24 | 36 | 11 | 7 | 1 | 20 | 17 | 50 | |
| 42.1% | 23.1% | 65.2% | ||||||||||
| Ross | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Veronica Allen | 0-11 | 0-8 | 0-2 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 
| Myah Boze | 2-4 | 1-1 | 1-3 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 6 | 
| Caroline Chernock | 3-5 | 1-1 | 0-1 | 1 | 2 | 3 | 3 | 0 | 0 | 4 | 0 | 7 | 
| Sydney Helmes | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Summer Kirby | 1-5 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 0 | 3 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kari Andrews | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dana Bosse | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Payton Voegele | 1-6 | 1-4 | 0-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Jaice Neumaier | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 
| Annslee White | 0-1 | 0-0 | 3-6 | 1 | 3 | 4 | 0 | 3 | 0 | 4 | 0 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-43 | 5-21 | 4-14 | 8 | 9 | 17 | 8 | 9 | 0 | 14 | 0 | 31 | |
| 25.6% | 23.8% | 28.6% | ||||||||||
 
                
                
                
             
 