
 
                Girls Basketball - Game Statistics
| Saturday, January 29, 2022 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Talawanda | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kaelyn WRIGHT | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 4 | 0 | 3 | 2 | 0 | 
| McKenna WEEKLEY | 0-5 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 3 | 0 | 
| Taylor FARRIS | 1-4 | 1-3 | 2-2 | 1 | 4 | 5 | 6 | 2 | 0 | 5 | 2 | 5 | 
| Myah KEENE | 4-6 | 1-1 | 8-11 | 3 | 3 | 6 | 2 | 0 | 0 | 5 | 2 | 17 | 
| Kylee FEARS | 10-15 | 0-0 | 13-17 | 5 | 10 | 15 | 0 | 0 | 3 | 2 | 2 | 33 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Halee McDADE | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 
| Haley O’BRIEN | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Eva MOTTA | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-34 | 2-5 | 23-30 | 10 | 19 | 29 | 11 | 7 | 4 | 20 | 12 | 55 | |
| 44.1% | 40.0% | 76.7% | ||||||||||
| Mt. Healthy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| LaDasia Carter | 4-13 | 0-2 | 1-2 | 0 | 0 | 0 | 2 | 3 | 0 | 4 | 4 | 9 | 
| Taylor Mincey | 6-13 | 3-4 | 3-4 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 3 | 18 | 
| Whitney Henschen | 3-5 | 2-2 | 1-2 | 2 | 3 | 5 | 0 | 0 | 0 | 3 | 4 | 9 | 
| Natalie Yelling | 3-7 | 0-2 | 0-1 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 3 | 6 | 
| Noel Weathers | 2-8 | 0-1 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 5 | 5 | 4 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tiahna Hamilton | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Myah Bracy | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-47 | 5-11 | 5-9 | 8 | 11 | 19 | 4 | 5 | 0 | 16 | 22 | 46 | |
| 38.3% | 45.5% | 55.6% | ||||||||||
 
                
                
                
             
 