
 
                Girls Basketball - Game Statistics
| Monday, January 24, 2022 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Talawanda | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kaelyn WRIGHT | 1-3 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 2 | 
| McKenna WEEKLEY | 3-8 | 0-2 | 0-0 | 2 | 2 | 4 | 1 | 5 | 0 | 1 | 1 | 6 | 
| Taylor FARRIS | 4-9 | 2-7 | 0-0 | 2 | 1 | 3 | 5 | 2 | 1 | 4 | 1 | 10 | 
| Myah KEENE | 8-15 | 0-1 | 2-3 | 2 | 7 | 9 | 2 | 2 | 1 | 3 | 3 | 18 | 
| Kylee FEARS | 7-11 | 0-1 | 5-5 | 4 | 10 | 14 | 2 | 1 | 5 | 8 | 1 | 19 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Halee McDADE | 1-3 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 
| Rose BOTHAST-REVALEE | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| Haley O’BRIEN | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Eva MOTTA | 1-5 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 
| Hannah KOLB | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-55 | 2-13 | 7-8 | 18 | 23 | 41 | 11 | 14 | 7 | 20 | 10 | 59 | |
| 45.5% | 15.4% | 87.5% | ||||||||||
| Eaton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Anna Kramer | 2-8 | 2-5 | 2-2 | 1 | 0 | 1 | 1 | 4 | 0 | 5 | 1 | 8 | 
| Lily Shepherd | 3-8 | 0-2 | 1-1 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 7 | 
| Olivia Orr | 3-8 | 0-1 | 0-2 | 0 | 5 | 5 | 1 | 3 | 0 | 3 | 3 | 6 | 
| Kendall Miller | 3-6 | 2-3 | 0-0 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 2 | 8 | 
| Allison Mowen | 2-6 | 1-4 | 0-0 | 1 | 2 | 3 | 4 | 1 | 1 | 0 | 1 | 5 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyla Mize | 1-2 | 0-1 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 
| Addison Campbell | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Kurstyn Pitsinger | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Caroline Miller | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 3 | 0 | 0 | 
| Gracie Copper | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Karma Mohamed | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-43 | 5-18 | 4-6 | 7 | 12 | 19 | 8 | 13 | 1 | 21 | 8 | 37 | |
| 32.6% | 27.8% | 66.7% | ||||||||||
 
                
                
                
             
 