
 
                Girls Basketball - Game Statistics
| Wednesday, January 26, 2022 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Talawanda | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Halee McDADE | 3-9 | 0-0 | 0-2 | 3 | 2 | 5 | 1 | 0 | 1 | 2 | 4 | 6 | 
| Rose BOTHAST-REVALEE | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 6 | 2 | 0 | 0 | 1 | 0 | 
| Haley O’BRIEN | 2-6 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 4 | 
| Eva MOTTA | 5-14 | 0-3 | 1-1 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 11 | 
| Hannah KOLB | 1-5 | 0-0 | 0-0 | 6 | 4 | 10 | 1 | 0 | 1 | 1 | 1 | 2 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ellie REYNOLDS | 3-6 | 0-0 | 0-0 | 2 | 1 | 3 | 4 | 2 | 0 | 2 | 1 | 6 | 
| Aniyna OWENS | 2-4 | 0-0 | 4-4 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 8 | 
| Emily WATT | 2-2 | 0-0 | 0-1 | 2 | 2 | 4 | 2 | 4 | 0 | 1 | 2 | 4 | 
| Sydnee CROMER | 4-6 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 1 | 2 | 0 | 1 | 8 | 
| Layni SHORT | 3-10 | 0-1 | 2-2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 8 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-64 | 0-8 | 7-10 | 17 | 16 | 33 | 22 | 14 | 4 | 11 | 13 | 57 | |
| 39.1% | 0.0% | 70.0% | ||||||||||
| Northwest | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Shemiah Harshaw | 2-10 | 0-1 | 1-6 | 6 | 4 | 10 | 0 | 0 | 0 | 6 | 2 | 5 | 
| D'Asyia Cotton | 5-12 | 0-0 | 2-6 | 2 | 8 | 10 | 1 | 1 | 4 | 7 | 0 | 12 | 
| Jordin Hagans | 0-3 | 0-3 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 
| Ja'Naysha Bailey | 1-7 | 0-1 | 0-0 | 1 | 6 | 7 | 1 | 3 | 3 | 6 | 1 | 2 | 
| Lauren Humphrey | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samara Mitchell | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 
| Quiaira McClain | 0-0 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 
| Reginelli Coleman | 0-0 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 
| Jersey Reusing | 0-1 | 0-0 | 0-2 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-36 | 0-6 | 4-16 | 12 | 27 | 39 | 2 | 5 | 7 | 29 | 11 | 24 | |
| 27.8% | 0.0% | 25.0% | ||||||||||
 
                
                
                
             
 