
 
                Girls Basketball - Game Statistics
| Wednesday, February 2, 2022 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Ross | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Veronica Allen | 1-13 | 1-9 | 0-0 | 0 | 3 | 3 | 2 | 3 | 1 | 4 | 0 | 3 | 
| Myah Boze | 3-4 | 0-0 | 1-4 | 2 | 1 | 3 | 0 | 3 | 0 | 3 | 0 | 7 | 
| Caroline Chernock | 1-8 | 0-5 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 2 | 
| Payton Voegele | 1-4 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 
| Annslee White | 0-0 | 0-0 | 0-4 | 2 | 2 | 4 | 1 | 0 | 1 | 3 | 0 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kari Andrews | 1-8 | 1-5 | 1-3 | 1 | 1 | 2 | 0 | 1 | 1 | 3 | 0 | 4 | 
| Dana Bosse | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 
| Jaice Neumaier | 0-5 | 0-3 | 2-2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 
| Olivia Gillum | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Madison Wilhelm | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7-43 | 2-25 | 4-13 | 10 | 12 | 22 | 4 | 7 | 4 | 20 | 0 | 20 | |
| 16.3% | 8.0% | 30.8% | ||||||||||
| Talawanda | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| McKenna WEEKLEY | 1-1 | 1-1 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 3 | 3 | 
| Taylor FARRIS | 4-14 | 2-6 | 2-2 | 2 | 0 | 2 | 7 | 0 | 2 | 2 | 2 | 12 | 
| Eva MOTTA | 1-7 | 1-1 | 3-4 | 1 | 2 | 3 | 2 | 4 | 0 | 4 | 0 | 6 | 
| Myah KEENE | 1-7 | 0-1 | 0-0 | 3 | 5 | 8 | 0 | 1 | 0 | 4 | 2 | 2 | 
| Kylee FEARS | 13-24 | 0-1 | 0-0 | 14 | 8 | 22 | 1 | 1 | 0 | 1 | 0 | 26 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaelyn WRIGHT | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 3 | 2 | 
| Halee McDADE | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 3 | 0 | 
| Rose BOTHAST-REVALEE | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Haley O’BRIEN | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hannah KOLB | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Layni SHORT | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-59 | 4-11 | 6-7 | 22 | 25 | 47 | 15 | 9 | 3 | 17 | 13 | 54 | |
| 37.3% | 36.4% | 85.7% | ||||||||||
 
                
                
                
             
 