
 
                Girls Basketball - Game Statistics
| Monday, December 20, 2021 | |||||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | |||||||||||||||||||||||||||||||||||
| Middletown Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Megan Phelps | 2-9 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 3 | 5 | 
| Reagan Cockerham | 0-4 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 
| Ella Campbell | 5-15 | 1-4 | 6-8 | 3 | 8 | 11 | 1 | 2 | 1 | 7 | 4 | 17 | 
| Abby Crim | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Kylie Wells | 4-4 | 0-0 | 4-4 | 2 | 3 | 5 | 0 | 1 | 1 | 2 | 2 | 12 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emily Webb | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 
| Riley Cockerham | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Makena Payne | 1-8 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-45 | 4-14 | 10-12 | 5 | 16 | 21 | 1 | 6 | 2 | 15 | 13 | 42 | |
| 31.1% | 28.6% | 83.3% | ||||||||||
| Talawanda | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kaelyn WRIGHT | 2-2 | 1-1 | 0-2 | 1 | 3 | 4 | 3 | 0 | 0 | 4 | 2 | 5 | 
| McKenna WEEKLEY | 2-6 | 1-3 | 1-2 | 2 | 3 | 5 | 4 | 2 | 0 | 2 | 1 | 6 | 
| Taylor FARRIS | 5-14 | 2-5 | 0-1 | 1 | 3 | 4 | 3 | 4 | 0 | 5 | 3 | 12 | 
| Myah KEENE | 5-9 | 0-0 | 1-2 | 3 | 9 | 12 | 1 | 2 | 0 | 2 | 3 | 11 | 
| Kylee FEARS | 5-13 | 0-2 | 1-3 | 3 | 5 | 8 | 2 | 1 | 0 | 5 | 1 | 11 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Halee McDADE | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Eva MOTTA | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-45 | 4-12 | 3-10 | 12 | 24 | 36 | 13 | 9 | 0 | 21 | 10 | 45 | |
| 42.2% | 33.3% | 30.0% | ||||||||||
 
                
                
                
             
 