
 
                Girls Basketball - Game Statistics
| Saturday, February 12, 2022 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Talawanda | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kaelyn WRIGHT | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 4 | 4 | 0 | 
| McKenna WEEKLEY | 0-1 | 0-1 | 2-2 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 2 | 2 | 
| Taylor FARRIS | 3-5 | 2-3 | 4-4 | 0 | 0 | 0 | 3 | 2 | 1 | 4 | 5 | 12 | 
| Myah KEENE | 1-8 | 0-2 | 3-7 | 1 | 3 | 4 | 1 | 1 | 0 | 4 | 5 | 5 | 
| Kylee FEARS | 6-15 | 1-5 | 2-4 | 4 | 6 | 10 | 1 | 2 | 1 | 3 | 3 | 15 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Halee McDADE | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 
| Rose BOTHAST-REVALEE | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Haley O'BRIEN | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Eva MOTTA | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-33 | 3-12 | 11-17 | 6 | 15 | 21 | 8 | 9 | 3 | 17 | 20 | 36 | |
| 33.3% | 25.0% | 64.7% | ||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Rachel Yeager | 1-3 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 2 | 
| Olivia Raby | 2-6 | 0-2 | 5-6 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 4 | 9 | 
| Sophia Kapszukiewicz | 2-5 | 0-0 | 2-5 | 2 | 9 | 11 | 0 | 0 | 0 | 2 | 2 | 6 | 
| Josie Early | 5-12 | 1-1 | 3-5 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | 14 | 
| Viviana Clayton | 4-10 | 1-1 | 2-2 | 3 | 1 | 4 | 1 | 2 | 1 | 5 | 3 | 11 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nia Kemper | 1-4 | 0-2 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 2 | 
| Ella Nagel | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Grace Dressell | 2-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-43 | 3-10 | 12-18 | 8 | 18 | 26 | 3 | 4 | 3 | 13 | 15 | 49 | |
| 39.5% | 30.0% | 66.7% | ||||||||||
 
                
                
                
             
 