
 
                Girls Basketball - Game Statistics
| Tuesday, February 8, 2022 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Cincinnati Trailblazers | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Savannah Haines | 3-6 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 6 | 
| Bekah Peters | 7-12 | 6-8 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 5 | 1 | 20 | 
| Regan Hubert | 5-11 | 2-5 | 2-3 | 0 | 2 | 2 | 4 | 0 | 0 | 4 | 1 | 14 | 
| Liana DeVore | 2-8 | 1-2 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 3 | 4 | 5 | 
| Eliana Grandison | 1-3 | 0-1 | 7-7 | 2 | 3 | 5 | 0 | 1 | 0 | 2 | 1 | 9 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elaina Hall | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Summer Swartwout | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Katie Rankey | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-44 | 10-19 | 9-10 | 3 | 13 | 16 | 8 | 3 | 0 | 16 | 10 | 57 | |
| 43.2% | 52.6% | 90.0% | ||||||||||
| Talawanda | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kaelyn WRIGHT | 2-3 | 1-1 | 0-0 | 0 | 6 | 6 | 1 | 3 | 0 | 1 | 2 | 5 | 
| McKenna WEEKLEY | 1-2 | 1-2 | 2-4 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 2 | 5 | 
| Taylor FARRIS | 2-11 | 0-5 | 2-2 | 1 | 1 | 2 | 15 | 1 | 1 | 1 | 0 | 6 | 
| Myah KEENE | 4-16 | 1-2 | 2-2 | 7 | 2 | 9 | 3 | 5 | 0 | 1 | 2 | 11 | 
| Kylee FEARS | 15-20 | 2-3 | 6-6 | 6 | 5 | 11 | 2 | 0 | 0 | 2 | 0 | 38 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Halee McDADE | 2-3 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 4 | 5 | 
| Haley O’BRIEN | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Eva MOTTA | 3-7 | 1-4 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 1 | 7 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-62 | 7-18 | 12-14 | 16 | 19 | 35 | 23 | 11 | 1 | 10 | 11 | 77 | |
| 46.8% | 38.9% | 85.7% | ||||||||||
 
                
                
                
            