
 
                Boys Basketball - Game Statistics
| Saturday, December 21, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Eaton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Gavin Downs | 2-4 | 0-0 | 0-2 | 2 | 3 | 5 | 1 | 1 | 0 | 3 | 2 | 4 | 
| Conner Bach | 7-13 | 0-3 | 5-6 | 3 | 5 | 8 | 2 | 3 | 0 | 2 | 1 | 19 | 
| Aaron Rogers | 8-16 | 1-3 | 2-3 | 3 | 3 | 6 | 1 | 1 | 0 | 5 | 3 | 19 | 
| Trevor Davis | 1-4 | 1-4 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 3 | 
| Jon Hewitt | 2-4 | 2-3 | 0-0 | 1 | 5 | 6 | 1 | 1 | 0 | 2 | 1 | 6 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nate Schmidt | 3-3 | 2-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 8 | 
| Kase Keating | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 
| Caleb Cole | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-45 | 6-16 | 7-11 | 10 | 25 | 35 | 9 | 7 | 0 | 14 | 14 | 59 | |
| 51.1% | 37.5% | 63.6% | ||||||||||
| Talawanda | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Adam Kolb | 0-2 | 0-1 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 
| Sam Lippmann | 6-10 | 3-5 | 1-2 | 2 | 2 | 4 | 1 | 2 | 1 | 0 | 1 | 16 | 
| Connor Pulaski | 1-8 | 1-6 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 1 | 3 | 
| Cale Leitch | 7-18 | 7-16 | 6-8 | 0 | 2 | 2 | 3 | 3 | 0 | 1 | 5 | 27 | 
| Brayden Douglas | 1-4 | 0-1 | 0-3 | 0 | 4 | 4 | 2 | 2 | 1 | 0 | 2 | 2 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joey Beckett | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 
| Rylan Jackman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 
| Silas Petri | 0-0 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-44 | 11-30 | 9-15 | 7 | 15 | 22 | 11 | 8 | 3 | 12 | 11 | 50 | |
| 34.1% | 36.7% | 60.0% | ||||||||||
 
                
                
                
             
 