Harrison
                                Boys Basketball
                            
                        
                         
                         
                     
                
                
                
                    
    
 
        
            
        
        
        
            
                
            
        
    
                 
                
    
        
        
	        
		        
    
	    | Season Averages | 
    
	    |  | GMS | PTS | REB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | 
	| Luke Rogers | 23 | 15.7 | 6.3 | 2.6 | 2.5 | 1.0 | 2.1 | 0.0 | 1.8 | 41.4 | 72.1 | 34.0 | 
	| Tucker Ward | 23 | 11.7 | 3.7 | 1.5 | 2.7 | 0.5 | 1.2 | 0.1 | 1.5 | 34.8 | 73.3 | 33.8 | 
	| Donovan McKain | 21 | 9.5 | 2.8 | 1.1 | 1.8 | 0.6 | 1.5 | 0.2 | 1.9 | 33.7 | 68.5 | 35.3 | 
	| Michael Calderone | 23 | 3.3 | 1.2 | 1.1 | 1.4 | 0.8 | 0.8 | 0.0 | 1.0 | 39.4 | 56.0 | 41.7 | 
	| Joe Banks | 23 | 2.9 | 3.2 | 0.2 | 0.8 | 0.3 | 0.4 | 0.0 | 1.5 | 55.1 | 50.0 | 0.0 | 
	| Hank Rotert | 20 | 2.6 | 1.2 | 1.1 | 1.2 | 0.9 | 1.2 | 0.1 | 2.5 | 32.7 | 57.1 | 15.0 | 
	| Brayden Campbell | 10 | 2.2 | 2.3 | 0.4 | 0.7 | 0.6 | 0.2 | 0.0 | 0.5 | 28.1 | 42.9 | 16.7 | 
	| Brody Mumfrey | 20 | 2.2 | 2.9 | 0.2 | 0.6 | 0.3 | 0.2 | 0.1 | 1.2 | 35.7 | 66.7 | 0.0 | 
	| Oscar Banks | 23 | 1.6 | 0.9 | 0.7 | 0.7 | 1.0 | 0.2 | 0.0 | 0.6 | 30.0 | 37.5 | 32.1 | 
	| Tristan Davis | 20 | 1.3 | 1.0 | 0.4 | 0.4 | 1.0 | 0.5 | 0.0 | 0.8 | 21.9 | 83.3 | 6.3 | 
	| Grant Meibers | 6 | 0.3 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 
	| Willie Parsons | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 
	| Mitchell Mercurio | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 
				        
	| Team Averages | 23 | 50.2 | 24.3 | 8.7 | 11.9 | 0.7 | 7.7 | 0.4 | 12.5 | 36.8 | 67.3 | 32.1 | 
			        
	        
            
	        
		        
    
	    | Season Totals | 
    
	    |  | GMS | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OFF | DEF | TOT | AST | TO | STL | BLK | PF | 
	| Luke Rogers | 23 | 126 | 304 | 75 | 104 | 34 | 100 | 361 | 31 | 114 | 145 | 59 | 58 | 48 | 0 | 41 | 
	| Tucker Ward | 23 | 79 | 227 | 66 | 90 | 46 | 136 | 270 | 11 | 73 | 84 | 34 | 62 | 27 | 2 | 35 | 
	| Donovan McKain | 21 | 66 | 196 | 37 | 54 | 30 | 85 | 199 | 17 | 42 | 59 | 23 | 37 | 32 | 5 | 40 | 
	| Michael Calderone | 23 | 26 | 66 | 14 | 25 | 10 | 24 | 76 | 9 | 19 | 28 | 26 | 32 | 19 | 0 | 24 | 
	| Joe Banks | 23 | 27 | 49 | 13 | 26 | 0 | 0 | 67 | 32 | 42 | 74 | 5 | 18 | 9 | 0 | 35 | 
	| Hank Rotert | 20 | 18 | 55 | 12 | 21 | 3 | 20 | 51 | 9 | 15 | 24 | 21 | 23 | 23 | 1 | 50 | 
	| Brayden Campbell | 10 | 9 | 32 | 3 | 7 | 1 | 6 | 22 | 12 | 11 | 23 | 4 | 7 | 2 | 0 | 5 | 
	| Brody Mumfrey | 20 | 15 | 42 | 14 | 21 | 0 | 1 | 44 | 20 | 37 | 57 | 3 | 12 | 4 | 1 | 24 | 
	| Oscar Banks | 23 | 12 | 40 | 3 | 8 | 9 | 28 | 36 | 3 | 17 | 20 | 17 | 17 | 4 | 0 | 14 | 
	| Tristan Davis | 20 | 7 | 32 | 10 | 12 | 1 | 16 | 25 | 6 | 14 | 20 | 7 | 7 | 9 | 0 | 16 | 
	| Grant Meibers | 6 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
	| Willie Parsons | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 
	| Mitchell Mercurio | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
				        
	| Team Totals | 23 | 385 | 1045 | 249 | 370 | 134 | 417 | 1154 | 158 | 401 | 559 | 200 | 273 | 178 | 9 | 287 |