

Baseball - Individual Statistics
Hitting Leaders - Conference Games | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
1 | Tucker Ward (Jr), Harrison | 7 | 14 | 11 | 12 | 4 | 0 | 0 | 9 | 5 | 0.857 | 0.857 |
2 | Travis Raines (Sr), Harrison | 7 | 11 | 10 | 7 | 0 | 0 | 0 | 4 | 4 | 0.789 | 0.636 |
3 | Jackson Williams (Sr), Harrison | 6 | 8 | 7 | 5 | 1 | 2 | 0 | 3 | 1 | 0.813 | 0.625 |
4 | Chad Hunter (Sr), Harrison | 6 | 11 | 11 | 6 | 1 | 1 | 0 | 7 | 5 | 0.688 | 0.545 |
5 | Hunter Griffin (Sr), Talawanda | 6 | 15 | 8 | 8 | 1 | 0 | 0 | 14 | 4 | 0.696 | 0.533 |
5 | Gavin Sparks (Sr), Harrison | 6 | 15 | 5 | 8 | 0 | 1 | 0 | 11 | 1 | 0.500 | 0.533 |
7 | Eddie Tanner (Sr), Talawanda | 7 | 17 | 13 | 9 | 3 | 1 | 0 | 12 | 8 | 0.636 | 0.529 |
8 | Jack Geers (Sr), Harrison | 6 | 19 | 13 | 10 | 3 | 0 | 2 | 14 | 11 | 0.591 | 0.526 |
9 | Ryan Wright (Sr), Talawanda | 6 | 16 | 12 | 8 | 1 | 0 | 1 | 4 | 7 | 0.619 | 0.500 |
10 | Braden Wisecarver (So), Northwest | 6 | 15 | 4 | 7 | 1 | 0 | 0 | 3 | 3 | 0.500 | 0.467 |
11 | Seth Green (Sr), Harrison | 6 | 13 | 9 | 6 | 0 | 1 | 0 | 5 | 7 | 0.632 | 0.462 |
12 | Cohen Hering (Sr), Harrison | 6 | 11 | 9 | 5 | 0 | 0 | 0 | 5 | 5 | 0.647 | 0.455 |
13 | Adam Achterman (Sr), Talawanda | 6 | 9 | 10 | 4 | 0 | 1 | 0 | 6 | 2 | 0.706 | 0.444 |
13 | Wyatt Conrad (So), Talawanda | 7 | 9 | 7 | 4 | 0 | 0 | 0 | 5 | 4 | 0.688 | 0.444 |
13 | Jericho Fletcher (Jr), Talawanda | 6 | 9 | 9 | 4 | 2 | 0 | 0 | 6 | 3 | 0.615 | 0.444 |
13 | Ryan Frey (Sr), Northwest | 4 | 9 | 5 | 4 | 2 | 0 | 0 | 3 | 4 | 0.545 | 0.444 |
17 | Nathaniel Iden (Sr), Talawanda | 6 | 15 | 12 | 6 | 1 | 1 | 0 | 8 | 7 | 0.609 | 0.400 |
17 | Spencer Lykins (Sr), Talawanda | 7 | 15 | 5 | 6 | 0 | 0 | 0 | 9 | 5 | 0.526 | 0.400 |
19 | Jack Miller (Sr), Harrison | 6 | 11 | 6 | 4 | 0 | 1 | 0 | 4 | 3 | 0.529 | 0.364 |
20 | Mitchell Mercurio (Jr), Harrison | 5 | 14 | 3 | 5 | 3 | 0 | 0 | 6 | 1 | 0.375 | 0.357 |
21 | Ty Davie (Jr), Talawanda | 6 | 12 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 0.429 | 0.333 |
22 | Connor Sayler (Sr), Talawanda | 6 | 14 | 4 | 4 | 0 | 0 | 0 | 7 | 5 | 0.500 | 0.286 |
23 | Brai'veon Griffon (Fr), Mt. Healthy | 7 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.250 |
23 | Kyle Jones (Jr), Talawanda | 6 | 12 | 10 | 3 | 0 | 0 | 0 | 2 | 4 | 0.438 | 0.250 |
23 | Brady Swisshelm (Jr), Northwest | 4 | 8 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0.333 | 0.250 |
26 | Jayden Irving (Sr), Mt. Healthy | 7 | 13 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0.333 | 0.231 |
27 | Brayden Barnes (Sr), Northwest | 6 | 10 | 4 | 2 | 1 | 0 | 0 | 0 | 4 | 0.467 | 0.200 |
27 | Zach Havrilla (Sr), Northwest | 6 | 10 | 1 | 2 | 0 | 0 | 0 | 6 | 2 | 0.429 | 0.200 |
29 | Landon Stokes (Fr), Mt. Healthy | 7 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.357 | 0.182 |
29 | Jeremiah Terry (So), Mt. Healthy | 7 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.357 | 0.182 |
31 | Kaden Gallarado (Sr), Mt. Healthy | 7 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.214 | 0.154 |
32 | Carsen Carter (Fr), Northwest | 6 | 14 | 3 | 2 | 0 | 0 | 0 | 1 | 5 | 0.333 | 0.143 |
33 | Mason Asher (Sr), Talawanda | 4 | 8 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0.222 | 0.125 |
33 | Eric Paige (Sr), Mt. Healthy | 5 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.222 | 0.125 |
35 | Nathan Schinkal (Jr), Harrison | 5 | 9 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0.385 | 0.111 |
36 | Donyah Collins (Sr), Mt. Healthy | 7 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.182 | 0.100 |
36 | Chris Jackson (Jr), Northwest | 5 | 10 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0.100 | 0.100 |
* To qualify, a player must have at least 8 at bats