Baseball - Individual Statistics

Pitching Leaders - All Games
  PLAYER G IP W L SV K SHO WHIP ERA
1 Jack Miller (Jr), Harrison 8 12.0 0 0 0 10 0 1.58 0.58
2 Anthony Sedam (Sr), Harrison 5 25.0 3 1 0 34 1 0.76 0.84
3 Kelyn Dallio (Sr), Harrison 7 25.0 2 2 2 40 1 0.96 1.96
4 Eddie Tanner (Jr), Talawanda 7 21.0 0 1 0 27 0 1.62 2.33
5 Landon Bowling (Sr), Northwest 6 19.2 2 2 0 28 1 1.58 2.49
6 Joe Banks (Sr), Harrison 4 13.0 0 1 0 10 0 1.62 2.69
7 Nathaniel Iden (Jr), Talawanda 4 14.0 0 2 0 19 0 1.50 3.00
8 A.J. Hainline (Sr), Talawanda 6 19.1 3 1 0 27 0 1.09 3.26
9 Ryan Frey (Jr), Northwest 9 38.1 2 5 0 46 1 1.93 3.29
10 Landon Childress (Jr), Talawanda 13 20.2 1 1 0 14 0 1.74 3.39
11 Derek Hacker (Sr), Talawanda 9 25.0 3 3 0 28 0 1.96 4.76
12 Nate Smits (Sr), Northwest 7 27.0 1 5 0 17 0 1.96 5.44
13 Braden Wisecarver (Fr), Northwest 4 11.1 0 1 0 6 0 2.29 5.56
14 Micah Daniels (Jr), Talawanda 7 32.2 3 3 0 29 0 1.62 6.00
15 Tyler Robinson (Sr), Talawanda 8 22.0 2 2 0 19 0 1.91 6.05
16 Jayden Irving (Jr), Mt. Healthy 10 31.1 2 6 0 56 0 2.68 8.49
17 Zach Havrilla (Jr), Northwest 6 14.2 0 1 0 5 0 3.96 11.46
18 kaden Litchsgi (Sr), Mt. Healthy 5 11.0 0 1 0 7 0 3.55 15.27
19 Logan Russell (So), Mt. Healthy 11 15.2 0 5 0 18 0 4.92 21.45

* To qualify, a player must have at least 11 innings pitched