Harrison
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Cameron Enneking (Jr) 11 12 3 1 0 0 0 3 1 0.389 0.083
Jack Geers (Sr) 16 52 25 22 7 0 3 23 21 0.508 0.423
Seth Green (Sr) 16 42 19 16 1 2 1 13 14 0.500 0.381
Cohen Hering (Sr) 16 38 12 11 0 0 0 7 8 0.460 0.289
Chad Hunter (Sr) 8 14 11 6 1 1 0 7 5 0.600 0.429
Xander Loos (Jr) 8 4 3 1 0 0 0 0 1 0.571 0.250
Mitchell Mercurio (Jr) 14 42 8 11 4 0 0 8 8 0.347 0.262
Braiden Mersfelder (Sr) 9 7 5 2 0 0 0 3 2 0.615 0.286
Jack Miller (Sr) 16 34 9 6 0 1 0 4 5 0.293 0.176
Vinny Pangallo (Sr) 6 4 2 1 0 0 1 3 0 0.500 0.250
Travis Raines (Sr) 16 32 11 12 2 0 0 8 5 0.535 0.375
Nathan Schinkal (Jr) 9 16 3 2 0 0 0 2 1 0.300 0.125
Gavin Sparks (Sr) 16 44 11 18 2 1 1 19 1 0.481 0.409
Tucker Ward (Jr) 17 41 15 19 5 0 0 12 12 0.582 0.463
Sam Webster (Sr) 11 13 4 3 0 1 0 4 2 0.474 0.231
Jackson Williams (Sr) 16 35 16 14 5 2 0 9 3 0.560 0.400
Totals   430 157 145 27 8 6 125 89 0.478 0.337

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Cameron Enneking (Jr) 5 14.0 2 0 0 11 0 1.071 1.000
Jack Geers (Sr) 3 5.0 1 0 1 10 0 0.600 0.000
Seth Green (Sr) 5 20.0 2 2 0 22 0 1.500 5.250
Cohen Hering (Sr) 2 1.1 0 0 0 1 0 1.500 21.000
Chad Hunter (Sr) 2 5.0 1 0 0 12 0 0.600 0.000
Xander Loos (Jr) 5 7.0 1 0 2 9 0 1.571 2.000
Jack Miller (Sr) 5 25.0 4 1 0 21 0 1.240 1.960
Vinny Pangallo (Sr) 2 7.0 1 0 0 10 0 1.857 5.000
Nathan Schinkal (Jr) 2 4.2 1 0 0 10 0 1.929 3.000
Tucker Ward (Jr) 4 12.0 1 0 0 16 0 1.750 0.583
Sam Webster (Sr) 3 7.0 1 0 0 15 0 0.571 0.000
Totals   108.0 15 3 3 137 0 1.315 2.463

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
No data was found.