Northwest
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Brayden Barnes (Sr) 20 37 14 11 5 0 1 11 15 0.500 0.297
Jude Bixler (So) 14 16 0 1 0 0 0 1 0 0.118 0.063
Demarion Campbell (So) 19 23 3 0 0 0 0 0 4 0.410 0.000
Carsen Carter (Fr) 23 52 19 10 2 0 0 7 20 0.382 0.192
Gavin Crips (Fr) 15 23 5 4 0 0 0 3 0 0.200 0.174
Logan Fraser (So) 7 3 1 0 0 0 0 0 1 0.400 0.000
Josh Freeland (Fr) 18 31 6 7 2 0 0 13 9 0.429 0.226
Ryan Frey (Sr) 21 51 26 27 8 3 0 8 32 0.607 0.529
Zach Havrilla (Sr) 24 42 10 8 2 0 0 15 12 0.414 0.190
Chris Jackson (Jr) 23 44 13 11 0 0 0 9 21 0.441 0.250
Nathan Lewallen (Sr) 4 7 0 1 0 0 0 0 1 0.250 0.143
Maurice Moore (Fr) 6 6 0 0 0 0 0 0 0 0.000 0.000
Ryan Oaks (Fr) 2 2 0 0 0 0 0 0 0 0.000 0.000
Jacob Ochoa (Jr) 8 6 1 0 0 0 0 0 3 0.333 0.000
Eric Plair-Franklin (Sr) 1 2 0 0 0 0 0 0 0 0.000 0.000
Junior Roberts (Fr) 1 1 0 0 0 0 0 0 0 0.500 0.000
Ethan Robinson (So) 1 1 0 0 0 0 0 0 0 0.000 0.000
Brady Swisshelm (Jr) 19 34 4 7 2 0 0 8 5 0.341 0.206
Scott Turner (So) 11 10 0 0 0 0 0 0 1 0.167 0.000
Braden Wisecarver (So) 23 52 17 24 6 1 0 17 25 0.574 0.462
Totals   443 119 111 27 4 1 92 149 0.421 0.251

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Brayden Barnes (Sr) 1 2.0 0 1 0 3 0 5.000 10.500
Jude Bixler (So) 1 0.1 0 0 0 0 0 3.000 21.000
Demarion Campbell (So) 9 13.2 0 1 1 12 0 3.073 14.341
Carsen Carter (Fr) 4 8.0 0 1 0 6 0 3.125 10.500
Logan Fraser (So) 1 0.1 0 0 0 0 0 15.000 63.000
Ryan Frey (Sr) 9 29.1 1 6 1 39 0 2.727 5.727
Zach Havrilla (Sr) 7 27.1 3 3 0 29 1 1.829 5.634
Chris Jackson (Jr) 10 18.2 2 3 2 25 0 2.464 10.875
Nathan Lewallen (Sr) 1 0.1 0 0 0 0 0 15.000 42.000
Brady Swisshelm (Jr) 1 0.2 0 0 0 0 0 9.000 31.500
Braden Wisecarver (So) 5 22.0 3 1 0 36 0 1.409 3.500
Totals   122.2 9 16 4 150 1 2.454 7.875

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Brayden Barnes (Sr) 20 94 2 1 0.990  
Jude Bixler (So) 14 8 7 5 0.750  
Demarion Campbell (So) 19 30 1 14 0.689  
Carsen Carter (Fr) 23 23 2 2 0.926  
Gavin Crips (Fr) 15 25 3 2 0.933  
Logan Fraser (So) 7 1 0 1 0.500  
Josh Freeland (Fr) 18 6 5 5 0.688  
Ryan Frey (Sr) 21 21 8 1 0.967  
Zach Havrilla (Sr) 24 72 6 2 0.975  
Chris Jackson (Jr) 23 9 32 13 0.759  
Nathan Lewallen (Sr) 4 1 2 1 0.750  
Maurice Moore (Fr) 6 0 0 1 0.000  
Ryan Oaks (Fr) 2 0 3 1 0.750  
Jacob Ochoa (Jr) 8 4 0 6 0.400  
Brady Swisshelm (Jr) 19 8 6 9 0.609  
Scott Turner (So) 11 5 0 4 0.556  
Braden Wisecarver (So) 23 44 15 2 0.967  
Totals   351 92 70 0.864