Northwest
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Brayden Barnes (Sr) 12 21 7 7 3 0 0 5 11 0.545 0.333
Jude Bixler (So) 12 15 0 1 0 0 0 1 0 0.125 0.067
Demarion Campbell (So) 11 16 1 0 0 0 0 0 2 0.333 0.000
Carsen Carter (Fr) 14 33 12 7 0 0 0 5 17 0.409 0.212
Gavin Crips (Fr) 6 7 0 0 0 0 0 1 0 0.000 0.000
Logan Fraser (So) 4 2 1 0 0 0 0 0 1 0.333 0.000
Josh Freeland (Fr) 11 15 4 2 1 0 0 7 8 0.435 0.133
Ryan Frey (Sr) 13 32 18 20 6 1 0 7 22 0.667 0.625
Zach Havrilla (Sr) 15 24 6 4 0 0 0 11 9 0.444 0.167
Chris Jackson (Jr) 14 25 9 6 0 0 0 8 16 0.441 0.240
Nathan Lewallen (Sr) 3 6 0 1 0 0 0 0 1 0.286 0.167
Maurice Moore (Fr) 4 4 0 0 0 0 0 0 0 0.000 0.000
Ryan Oaks (Fr) 2 2 0 0 0 0 0 0 0 0.000 0.000
Jacob Ochoa (Jr) 5 3 1 0 0 0 0 0 1 0.500 0.000
Eric Plair-Franklin (Sr) 1 2 0 0 0 0 0 0 0 0.000 0.000
Junior Roberts (Fr) 1 1 0 0 0 0 0 0 0 0.500 0.000
Ethan Robinson (So) 1 1 0 0 0 0 0 0 0 0.000 0.000
Brady Swisshelm (Jr) 12 26 4 5 1 0 0 6 4 0.300 0.192
Scott Turner (So) 6 5 0 0 0 0 0 0 0 0.167 0.000
Braden Wisecarver (So) 15 33 12 13 3 0 0 9 14 0.535 0.394
Totals   273 75 66 14 1 0 60 106 0.419 0.242

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Demarion Campbell (So) 6 8.0 0 0 1 7 0 2.125 9.625
Carsen Carter (Fr) 3 5.0 0 0 0 1 0 3.400 15.400
Ryan Frey (Sr) 6 18.0 1 4 1 25 0 3.111 7.389
Zach Havrilla (Sr) 4 20.1 3 1 0 27 1 1.377 3.098
Chris Jackson (Jr) 5 11.2 1 2 1 16 0 3.171 11.400
Brady Swisshelm (Jr) 1 0.2 0 0 0 0 0 9.000 31.500
Braden Wisecarver (So) 3 14.0 2 1 0 20 0 1.571 3.500
Totals   77.2 7 8 3 96 1 2.356 7.120

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Brayden Barnes (Sr) 12 58 2 0 1.000  
Jude Bixler (So) 12 8 4 4 0.750  
Demarion Campbell (So) 11 20 1 5 0.808  
Carsen Carter (Fr) 14 17 2 0 1.000  
Gavin Crips (Fr) 6 8 1 0 1.000  
Logan Fraser (So) 4 1 0 1 0.500  
Josh Freeland (Fr) 11 2 3 2 0.714  
Ryan Frey (Sr) 13 12 6 1 0.947  
Zach Havrilla (Sr) 15 43 4 2 0.959  
Chris Jackson (Jr) 14 5 23 9 0.757  
Nathan Lewallen (Sr) 3 1 2 1 0.750  
Maurice Moore (Fr) 4 0 0 1 0.000  
Ryan Oaks (Fr) 2 0 3 1 0.750  
Jacob Ochoa (Jr) 5 3 0 6 0.333  
Brady Swisshelm (Jr) 12 5 3 5 0.615  
Scott Turner (So) 6 4 0 3 0.571  
Braden Wisecarver (So) 15 30 8 1 0.974  
Totals   217 62 42 0.869