Talawanda
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Adam Achterman (Sr) 15 32 13 8 1 1 0 9 7 0.455 0.250
Mason Asher (Sr) 5 10 2 1 0 0 0 2 0 0.182 0.100
Wyatt Conrad (So) 9 13 8 5 0 0 0 5 4 0.636 0.385
Micah Daniels (Sr) 8 0 1 0 0 0 0 1 0 1.000 0.000
Ty Davie (Jr) 15 38 7 11 0 0 0 3 2 0.357 0.289
Jericho Fletcher (Jr) 8 16 9 6 2 0 0 6 3 0.500 0.375
Hunter Griffin (Sr) 14 32 13 14 2 0 0 17 5 0.604 0.438
Nathaniel Iden (Sr) 16 43 19 14 1 4 0 15 10 0.491 0.326
Kyle Jones (Jr) 16 34 15 7 0 0 0 3 4 0.386 0.206
Spencer Lykins (Sr) 12 21 8 6 0 0 0 10 6 0.423 0.286
Brody Morris (So) 12 5 4 3 0 0 0 6 1 0.750 0.600
Austin Puckett (Jr) 16 25 10 7 0 0 0 4 1 0.526 0.280
Connor Sayler (Sr) 16 44 6 12 0 0 0 10 7 0.396 0.273
Brady Schutte (Sr) 3 6 4 1 1 0 0 4 3 0.444 0.167
Jack Stigall (So) 9 8 3 2 1 0 0 2 1 0.400 0.250
Eddie Tanner (Sr) 17 46 16 18 4 1 0 15 9 0.474 0.391
Eli Tolbert (So) 5 3 3 0 0 0 0 0 2 0.571 0.000
Kaiden Woodall (Sr) 8 7 5 5 0 0 0 3 3 0.714 0.714
Ryan Wright (Sr) 16 45 17 16 2 1 1 11 8 0.500 0.356
Totals   428 163 136 14 7 1 126 76 0.476 0.318

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Micah Daniels (Sr) 6 18.2 0 4 0 18 0 2.196 9.750
Ty Davie (Jr) 1 4.0 1 0 0 9 0 0.750 0.000
Jericho Fletcher (Jr) 1 3.0 1 0 0 4 0 0.333 0.000
Hunter Griffin (Sr) 2 4.1 1 1 0 7 0 0.923 0.000
Nathaniel Iden (Sr) 4 16.2 0 3 0 21 0 1.740 4.620
Brody Morris (So) 8 12.1 1 0 0 7 0 1.784 7.378
Austin Puckett (Jr) 2 5.2 1 0 0 9 0 1.412 1.235
Jack Stigall (So) 4 11.2 1 0 0 12 0 1.200 2.400
Eddie Tanner (Sr) 3 8.0 1 1 0 11 0 1.750 4.375
Kaiden Woodall (Sr) 4 7.0 1 1 0 13 1 2.714 16.000
Ryan Wright (Sr) 5 5.1 0 0 0 3 0 1.875 13.125
Totals   96.2 8 10 0 114 1 1.707 6.228

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Adam Achterman (Sr) 15 64 1 3 0.956  
Mason Asher (Sr) 5 0 1 0 1.000  
Wyatt Conrad (So) 9 45 0 1 0.978  
Micah Daniels (Sr) 8 0 3 2 0.600  
Ty Davie (Jr) 15 16 0 2 0.889  
Jericho Fletcher (Jr) 8 24 1 1 0.962  
Hunter Griffin (Sr) 14 28 2 2 0.938  
Nathaniel Iden (Sr) 16 4 14 3 0.857  
Kyle Jones (Jr) 16 13 19 5 0.865  
Spencer Lykins (Sr) 12 1 4 0 1.000  
Brody Morris (So) 12 0 2 1 0.667  
Austin Puckett (Jr) 16 52 13 3 0.956  
Connor Sayler (Sr) 16 8 2 7 0.588  
Brady Schutte (Sr) 3 3 2 1 0.833  
Jack Stigall (So) 9 2 1 2 0.600  
Eddie Tanner (Sr) 17 11 26 7 0.841  
Kaiden Woodall (Sr) 8 2 1 1 0.750  
Ryan Wright (Sr) 16 17 1 2 0.900  
Totals   290 93 43 0.899