Boys Basketball - Game Statistics

Tuesday, January 15, 2019
  31
Harrison
  1 2 3 4 T
  HAR 9 3 4 15 31  
  AND 14 13 15 11 53  
53  
Anderson

Harrison
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Connor Kinnett 1-6 0-2 2-2 1 2 3 0 0 0 3 3 4
Coby Campbell 1-2 1-1 0-0 1 3 4 0 2 0 0 3 3
Will Nieman 3-6 1-3 0-0 0 2 2 1 1 1 2 3 7
Jarred Seal 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
Sam Heimkreiter 0-4 0-2 0-0 0 1 1 0 0 0 0 1 0
Cole Combs 0-3 0-3 1-2 0 2 2 2 0 0 1 1 1
Sean Lawhorn 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
Vogelgssang, Evan 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
Spencer Kinnett 6-14 2-5 0-2 2 5 7 0 1 0 1 2 14
Hayden Bill 0-1 0-0 0-0 0 1 1 0 2 0 1 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  12-39 4-16 3-6 4 16 20 3 6 1 9 13 31
  30.8% 25.0% 50.0%  

Anderson
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Huster, Jack 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
Mineer, Austin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Brandy, Michael 2-6 1-3 3-4 0 2 2 0 0 0 0 1 8
Compton, Tyler 1-3 1-3 1-2 0 0 0 0 0 0 0 1 4
Rogers, Grant 0-0 0-0 0-1 0 1 1 3 0 0 2 0 0
Dongell, Josiah 3-5 0-1 0-0 2 7 9 3 0 3 1 3 6
Thon, Matt 5-7 1-1 0-0 2 3 5 1 0 0 0 1 11
Camden, James 5-10 4-9 0-0 1 2 3 1 2 0 2 1 14
Kirk, Alex 1-2 0-0 0-0 1 4 5 0 0 0 3 0 2
Kelley, Ryan 1-3 1-3 5-6 0 2 2 4 0 0 1 0 8
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  18-36 8-20 9-13 6 21 27 12 2 3 9 8 53
  50.0% 40.0% 69.2%