Boys Basketball - Game Statistics

Friday, February 1, 2019
  58
Northwest
  1 2 3 4 T
  NTW 5 15 17 21 58  
  ROS 19 16 20 16 71  
71  
Ross

Northwest
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Steven Grau 3-5 1-2 2-2 1 0 1 2 2 0 1 3 9
Isaiah Loveless 1-6 1-5 2-2 1 0 1 2 2 0 1 4 5
Keyshawn Bourrage 4-10 0-1 1-4 5 4 9 0 2 1 4 3 9
Evan Mahaffey 4-7 1-4 2-5 0 3 3 4 1 0 5 5 11
Diego Neri 0-1 0-0 0-0 1 0 1 0 0 0 0 3 0
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Elijah Horton 0-3 0-0 2-2 0 1 1 1 1 0 1 1 2
Daemon Cherry 5-11 3-8 1-1 1 2 3 0 1 0 1 2 14
Desani Hill 3-4 0-1 2-2 0 1 1 0 1 0 1 1 8
Jaheim Cherry 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  20-47 6-21 12-18 9 11 20 9 10 1 14 22 58
  42.6% 28.6% 66.7%  

Ross
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Dylan Zimmerman 0-1 0-0 0-0 1 6 7 3 2 0 2 0 0
Ben Yeager 2-5 1-3 4-6 0 3 3 4 3 0 3 0 9
Cooper Shields 6-8 3-4 2-3 1 2 3 2 1 0 2 0 17
Sean Lange 3-6 0-1 3-4 2 0 2 7 0 1 2 0 9
Cody Geers 7-10 0-2 0-1 3 5 8 1 0 0 4 0 14
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Tyler Stenger 0-0 0-0 0-4 0 1 1 0 0 0 0 0 0
Jordan Hodge 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
Cole Gronas 4-8 4-8 6-6 0 3 3 0 1 1 3 0 18
Max Stepaniak 2-4 0-0 0-0 1 0 1 1 0 0 2 0 4
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  24-42 8-18 15-24 8 20 28 18 7 2 19 0 71
  57.1% 44.4% 62.5%